Uttar Pradesh MBBS cutoff 2024 for Government and Private Medical Colleges can be classified in following Quotas:
For Government Medical Colleges : All Government Medical Colleges have two types of Cutoffs
For Private Medical Colleges : All Private Medical Colleges have One type of Cutoff
1. 100% All India Management Quota Cutoff: Directorate of Medical Education and Training (DMET), Lucknow will be regulatory body releases the Uttar Pradesh MBBS Management Quota Cutoff college-wise, category-wise in online mode for the students selected under 100% Management Quota Seats.
There are No NRI seats in U.P.
All India Govt Quota | ||||||||||
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
AIR | SCORE | AIR | Score | AIR | Score | AIR | Score | AIR | Score | |
UR | ||||||||||
OBC | ||||||||||
EWS | ||||||||||
SC | ||||||||||
ST |
UTTAR PRADESH NEET UG MBBS Cut Off -2024 (State Quota)
State Govt Quota | ||||||||||
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
AIR | SCORE | AIR | Score | AIR | Score | AIR | Score | AIR | Score | |
UR | ||||||||||
OBC | ||||||||||
EWS | ||||||||||
SC | ||||||||||
SC | ||||||||||
ST | ||||||||||
ST | ||||||||||
State Govt Management Quota | ||||||||||
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
AIR | SCORE | AIR | Score | AIR | Score | AIR | Score | AIR | Score | |
UR | ||||||||||
OBC | ||||||||||
SC | ||||||||||
ST | ||||||||||
SNo. | Category | Round | Ranks | Marks | College Name |
1 | OPEN | R4 | 22468 | 612 | Autonomous State Medical College, Ghazipur |
2 | OBC | R5 | 23583 | 610 | MAHARANI LAXMI BAI MEDICAL COLL,JHANSI |
3 | EWS | R4 | 23280 | 610 | Autonomous State Medical College Society , Mirzapur |
4 | SC | R4 | 124176 | 485 | Govt Medical College Basti |
5 | ST | R4 | 164181 | 449 | Autonomous State Medical College, Pratapgarh |
Category | Closing Rank | NEET Score | Alloted College |
UROP | 21215 | 614 | AUTONOMOUS MEDICAL COLLEGE, HARDOI |
URGL | 20435 | 615 | AUTONOMOUS MEDICAL COLLEGE, GHAZIPUR |
EWOP | 22628 | 611 | AUTONOMOUS MEDICAL COLLEGE, GHAZIPUR |
EWGL | 22716 | 611 | AUTONOMOUS MEDICAL COLLEGE, GHAZIPUR |
BCOP | 22843 | 611 | AUTONOMOUS MEDICAL COLLEGE, GHAZIPUR |
BCGL | 22745 | 611 | AUTONOMOUS MEDICAL COLLEGE, JAUNPUR |
SCOP | 152230 | 459 | AUTONOMOUS MEDICAL COLLEGE, PRATAPGARH |
SCGL | 148945 | 462 | AUTONOMOUS MEDICAL COLLEGE, GHAZIPUR |
STOP | 549732 | 250 | AUTONOMOUS MEDICAL COLLEGE, JAUNPUR |
STGL | 534141 | 256 | AUTONOMOUS MEDICAL COLLEGE, PRATAPGARH |
UROP-Unreserve Open, URGL-Unreserve Girl, EWOP-EWS Open, EWGL-EWS Girl, BCOP-OBC Open,BCGL-OBC Girl, SCOP-SC Open, SCGL-SC Girl, STOP-ST Open, STGL-ST Girl.
B-Boys, G-Girl
NEET STATE RANK/ MARKS |
UR |
EWS | OBC | SC | ST | ||||||||||||||||
S.N. | Colleges | RANK R1 | R2 | R3 | NEET Score | RANK R1 | R2 | R3 | NEET Score | RANK R1 | R2 | R3 | NEET Score | RANK R1 | R2 | R3 | NEET Score | RANK R1 | R2 | R3 | NEET Score |
1 | AUTONOMOUS MEDICAL COLLEGE, AYODHYA | 13089 Boy 12635 Girl | 13089 B 12635 G | 15116 B |
627 B 633 G |
14607 B 13274 G | 14607 B 13274 G | 17066 B | 623 B 631 G | 14662 B 13342 G | 14662 B 13639 G | - | 628 B 631 G | 118315 B 105428 G | 118315 B 105428 G | - | 490 B 503 G | 296904 B | 296904 B | - | 360 B |
2 | AUTONOMOUS MEDICAL COLLEGE, BAHRAICH | 15955 B 16685 G | 15955 B 16685 G | - | 625 B 624 G | 18269 B 17650 G | 18269 B 17650 G | - | 620 B 621 G | 18226 B 17172 G | 18226 B 17172 G | 15340 B | 620 B 622 G | 139745 B 138461 G | 139745 B 138461 G | 132467 B | 470 B 471 G | 378477 B | 378477 B | - | 318 B |
3 | AUTONOMOUS MEDICAL COLLEGE, BASTI | 16591 B 16533 G | 16550 B 16416 G | - | 624 B 624 G | 17396 B 19579 G | 17396 B 19579 G | - | 622 B 617 G | 18299 B 18178 G | 18299 B 18178 G | - | 620 B 620 G | 140428 B 136920 G | 140428 B 136920 G | 145653 B | 465 B 473 G | 240493 B 508450 G | 240493 B 508450 G | - | 493 B 265 G |
4 | AUTONOMOUS MEDICAL COLLEGE, DEORIA | 18610 B 18507 G | 18610 B 18507 G | - | 620 B 620 G | 20539 B 19936 G | 20539 B 19936 G | - | 615 B 616 G | 20630 B 20444 G | 20630 B 20444 G | - | 615 B 615 G | 145586 B 140018 G | 145586 B 140018 G | 144519 B | 465 B 470 G | 396024 B | 396024 B | - | 310 B |
5 | AUTONOMOUS MEDICAL COLLEGE, ETAH | 18317 B 18020 G | 18317 B 18020 G | - | 620 B 621 G | 18743 B 21334 G | 18743 B 21334 G | 19465 B | 618 B 614 G | 19362 B 19044 G | 19362 B 19044 G | - | 618 B 619 G | 143313 B 144330 G | 143313 B 144330 G | 148252 B | 463 B 466 G | 482290 B | 482290 B | - | 275 B |
6 | AUTONOMOUS MEDICAL COLLEGE, FATEHPUR | 18648 B 16808 G | 18648 B 18157 G | 16714 B | 620 B 620 G | 20718 B 19738 G | 20718 B 19738 G | - | 615 B 617 G | 20970 B 19710 G | 20970 B 19710 G | - | 615 B 617 G | 145718 B 138978 G | 145718 B 138978 G | 150536 B | 461 B 471 G | 489063 B 524336 G | 489063 B 524336 G | - | 272 B 259 G |
7 | AUTONOMOUS MEDICAL COLLEGE, FIROZABAD | 15693 B 15286 G | 15693 B 15286 G | 15386 B | 626 B 626 G | 17352 B 16126 G | 17352 B 16126 G | - | 622 B 625 G | 17060 B 16803 G | 17060 B 16803 G | - | 623 B 623 G | 132995 B 122646 G | 132995 B 122646 G | 112582 B | 477 B 486 G | 408008 B | 408008 B | - | 305 B |
8 | AUTONOMOUS MEDICAL COLLEGE, GHAZIPUR | 20930 B 20435 G | 20930 B 20435 G | 17910 B | 615 G 615 G | 22628 B 22716 G | 22628 B 22716 G | 19335 B | 611 B 611 G | 22843 B 22060 G | 22843 B 22060 G | - | 611 B 612 G | 151822 B 148945 G | 151822 B 148945 G | 145070 B | 460 B 462 G | 521449 B | 521449 B | - | 260 B |
9 | AUTONOMOUS MEDICAL COLLEGE, HARDOI | 18962 B 18788 G | 18962 B 18788 G | 21215 B | 614 B 619 G | 20704 B 20569 G | 20704 B 20569 G | - | 615 B 615 G | 20415 B 20450 G | 20415 B 20450 G | - | 615 B 615 G | 144457 B 131042 G | 144457 B 131042 G | 149825 B | 461 B 478 G | 439431 B 519155 G | 439431 B 519155 G | - | 292 B 261 G |
10 | AUTONOMOUS MEDICAL COLLEGE, JAUNPUR | 20608 B 19995 G | 20608 B 19995 G | 18070 B | 615 B 616 G | 22483 B 22308 G | 22483 B 22308 G | 19837 B | 612 B 612 G | 22745 B 22683 G | 22745 B 22683 G | - | 611 B 611 G | 152091 B 148669 G | 152091 B 148669 G | - | 459 B 462 G | 515329 B | 515329 B | 549732 B | 250 B |
NEET STATE RANK/ MARKS | UR | EWS | OBC | SC | ST | ||||||||||||||||
S.N. | Colleges | RANK R1 | R2 | R3 | NEET SCORE | R1 | R2 | R3 | NEET SCORE | R1 | R2 | R3 | NEET SCORE | R1 | R2 | R3 | NEET SCORE | R1 | R2 | R3 | NEET SCORE |
11 | AUTONOMOUS MEDICAL COLLEGE, MIRZAPUR | 20061 B 19768 G | 20061 B 19768 G | 14506 B 18814 G | 616 B 617 G | 22426 B 22310 G | 22426 B 22310 G | - | 612 B 612 G | 22738 B 22321 G | 22738 B 22321 G | - | 611 B 612 G | 148726 B 148694 G | 148726 B 148694 G | 148125 B | 462 B 462 G | 521457 B | 521457 B | - | 260 B |
12 | AUTONOMOUS MEDICAL COLLEGE, PRATAPGARH | 19525 B 19126 G | 19517 B 19126 G | 17590 B 17972 G | 617 B 618 G | 20863 B 21667 G | 20863 B 21667 G | 20681 B | 615 B 613 G | 22043 B 21232 G | 22043 B 21232 G | - | 612 B 614 G | 147337 B 143610 G | 147337 B 143610 G | 152230 B | 459 B 467 G | - 534141 G | - 534141 G | 499453 B | 256 G |
13 | AUTONOMOUS MEDICAL COLLEGE, SHAHJAHANPUR | 16447 B 15824 G | 16447 B 16533 G | 17011 B | 623 B 624 G | 18159 B 17683 G | 18159 B 17683 G | - | 620 B 621 G | 18110 B 17233 G | 18110 B 17233 G | - | 620 B 622 G | 138971 B 135881 G | 138971 B 135881 G | 143501 B | 467 B 474 G | 388425 B | 388425 B | - | 314 B |
14 | AUTONOMOUS MEDICAL COLLEGE, SIDDHART NAGAR | 19055 B 18866 G | 19055 B 18866 G | 16177 B | 619 B 619 G | 20768 B 19985 G | 20768 B 19985 G | 18368 B | 615 B 616 G | 21058 B 19659 G | 21058 B 19659 G | - | 615 B 617 G | 146227 B 147228 G | 146227 B 147228 G | 152175 B | 459 B 464 G | 417074 B | 417074 B | - | 301 B |
15 | BABA RAGHAVDAS MEDIAL COLLEGE, GORAKHPUR | 9206 B 8777 G | 9206 B 10165 G | - | 642 B 640 G | 10409 B 10106 G | 10409 B 10106 G | 15668 B | 626 B 640 G | 10929 B 10574 G | 10929 B 10574 G | 13673 B | 630 B 638 G | 93297 B 89903 G | 93297 B 89903 G | - | 516 B 520 G | 237085 B 209950 G | 237085 B 209950 G | - | 396 B 414 G |
16 | DR.RAM MANOHAR LOHIA INSTITUTE OF MEDICAL SCIENCES, LUCKNOW | 4323 B 3968 G | 4902 B 4792 G | 8084 B 10544 G | 646 B 638 G | 5653 B 5468 G | 5669 B 5468 G | 11133 B | 636 B 656 G | 5876 B 5424 G | 5876 B 6161 G | 16046 B 11162 G | 625 B 636 G | 62835 B 53773 G | 63184 B 53773 G | - | 551 B 563 G | 160882 B | 160882 B | - | 452 B |
17 | GANESH SHANKER VIDHARTHI MEMORIAL MEDICAL COLLEGE, KANPUR | 6310 B 5849 G | 6599 B 6561 G | 11970 B 12678 G | 635 B 633 G | 7274 B 7156 G | 7853 B 7156 G | - | 647 B 650 G | 7522 B 7205 G | 7522 B 7205 G | - | 648 B 650 G | 54455 B 68258 G | 72420 B 68743 G | - | 540 B 544 G | 176363 B 167823 G | 176363 B 167823 G | - | 439 B 446 G |
18 | GOVERNMENT MEDICAL COLLEGE, AZAMGARH | 13839 B 14010 G | 13839 B 14010 G | - 15393 G | 630 B 626 G | NA | NA | NA | NA | 15110 B 14771 G | 15110 B 14771 G | - | 627 B 628 G | 125852 B 107043 G | 125852 B 107043 G | - | 483 B 502 G | 288482 B 388229 G | 288482 B - | 396359 B | 310 B 314 G |
19 | GOVERNMENT MEDICAL COLLEGE, BADAUN | 14313 B 13489 G | 14313 B 15033 G | 20528 B | 615 B 627 G | 15450 B 15373 G | 15450 B 17593 G | 17675 B | 621 B 621 G | 15557 B 16001 G | 15493 B 16001 G | 15638 B | 626 B 625 G | 132219 B 117281 G | 132219 B 117281 G | 133484 B | 476 B 491 G | 466592 B - | 466592 B - | - | 281 B |
20 | GOVERNMENT MEDICAL COLLEGE, BANDA | 15720 B 15509 G | 15720 B 15922 G | 18435 B 17924 G | 620 B 621 G | NA | NA | NA | NA | 16567 B 16793 G | 16567 B 16793 G | - | 624 B 623 G | 133705 B 128718 G | 133705 B 128718 G | 123318 B | 476 B 481 G | 456262 B | 456262 B | - | 285 B |
NEET STATE RANK/ MARKS | UR | EWS | OBC | SC | ST | ||||||||||||||||
S.N. | Colleges | RANK R1 | R2 | R3 | NEET SCORE | R1 | R2 | R3 | NEET SCORE | R1 | R2 | R3 | NEET SCORE | R1 | R2 | R3 | NEET SCORE | R1 | R2 | R3 | NEET SCORE |
21 | GOVERNMENT INSTITUTE OF MEDICAL SCIENCES, GREATER NOIDA | 8377 B 7643 G | 8377 B 8777 G | 16231 B | 625 B 644 G | 9947 B 10280 G | 9947 B 10487 G | - | 640 B 639 G | 10615 B 9488 G | 10615 B 9488 G | 13173 B | 631 B 641 G | 89172 B 85320 G | 89172 B 85320 G | - | 521 B 525 G | - 187139 G | - 187139 G | - | 431 G |
22 | KING GEORGE MEDICAL UNIVERSITY, LUCKNOW | 2849 B 2783 G | 2948 B 3137 G | - | 670 B 668 G | NA | NA | NA | NA | 4427 B 4010 G | 4428 B 4877 G | - | 661 B 659 G | 45305 B 36767 G | 46133 B 47156 G | 89228 B | 521 B 572 G | 86431 B | 86431 B | 297101 B | 360 B |
23 | LALA LAJPAT RAI MEMORIAL MEDICAL COLLEGE, MEERUT | 8545 B 7890 G | 8545 B 8656 G | 21195 B | 614 B 645 G | NA | NA | NA | NA | 9953 B 9202 G | 9953 B 9180 G | - 13481 G | 640 B 631 G | 84657 B 73631 G | 84657 B 70990 G | 104039 B | 505 B 538 G | 179391 B 228553 G | 179391 B 228553 G | - | 437 B 401 G |
24 | MAHARANI LAXMIBAI MEDICAL COLLEGE, JHANSI | 10381 B 9856 G | 10381 B 10598 G | - | 639 B 638 G | 11406 B 11163 G | 11406 B 11163 G | - | 636 B 636 G | 11790 B 11553 G | 11790 B 11553 G | - | 635 B 635 G | 97438 B 95121 G | 97438 B 95121 G | 104484 B | 504 B 514 G | 260705 B | 260705 B | - | 381 B |
25 | MOTI LAL NEHRU MEDICAL COLLEGE, PRAGYRAJ | 7687 B 6906 G | 8032 B 7932 G | 13208 B | 631 B 646 G | 8936 B 8773 | 8936 B 8773 | - | 643 B 644 G | 8897 B 8489 G | 8897 B 8489 G | - | 643 B 645 G | 82608 B 75364 G | 82608 B 75364 G | - | 528 B 536 G | - 173188 G | - 173188 G | 377863 B | 319 B 442 G |
26 | SAROJINI NAIDU MEDICAL COLLEGE, AGRA | 9576 B 9002 G | 9576 B 9619 G | 10695 B | 638 B 641 G | NA | NA | NA | NA | 11106 B 11123 G | 11106 B 11123 G | 13531 B | 630 B 636 G | 90230 B 86800 G | 90230 B 86800 G | - | 519 B 523 G | 199688 B | 188720 B | - | 422 B |
27 | UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES, SAIFAI, ETAWAH | 11675 B 11096 G | 11675 B 11096 G | - | 635 B 637 G | 12728 B 11991 G | 12728 B 11991 G | - | 633 B 635 G | 12621 B 12469 G | 12621 B 12469 G | - 14235 G | 633 B 629 G | 101555 B 98901 G | 101555 B 98901 G | 105479 B | 503 B 510 G | 241875 B 88146 G | 101555 B 98901 G | - | 393 B 510 G |
28 | GOVERNMENT MEDICAL COLLEGE, AMBEDKAR NAGAR | 12907 B 11952 G | 13816 B 14333 G | - | 630 B 629 G | NA | NA | NA | NA | 14928 B 14862 G | 14928 B 14862 G | - | 627 B 627 G | 130418 B 121915 G | 130418 B 121915 G | 140487 B | 470 B 487 G | 387389 B 326652 G | 387389 B 326652 G | 473482 B | 278 B 344 G |
29 | GOVERNMENT MEDICAL COLLEGE, JALAUN | 14159 B 14288 G | 14085 B 15814 G | 15026 B | 627 B 625 G | NA | NA | NA | NA | 15143 B 15163 G | 15143 B 15163 G | - | 627 B 627 G | 137359 B 135450 G | 137359 B 135450 G | 143498 B | 467 B 474 G | 414550 B 388403 G | 414550 B 388403 G | - | 302 B 314 G |
30 | GOVERNMENT MEDICAL COLLEGE, KANNAUJ | 12518 B 10194 G | 12888 B 10194 G | 14184 B | 630 B 640 G | NA | NA | NA | NA | 13859 B 13639 G | 13859 B 13265 G | 14588 B | 628 B 630 G | 114897 B 108208 G | 114897 B 108208 G | 119133 B | 490 B 500 G | 322057 B 304549 G | 322057 B 304549 G | - | 346 B 355 G |
31 | GOVERNMENT MEDICAL COLLEGE, SAHARANPUR | 12352 B 10447 G | 12091 B 10447 G | 14443 B | 629 B 639 G | NA | NA | NA | NA | 14083 B 12912 G | 14463 B 12912 G | - | 629 B 632 G | 124250 B 110676 G | 124250 B 110676 G | 134866 B | 475 B 498 G | 390435 B 212543 G | 390435 B 281746 G | - | 313 B 368 G |
Category | Closing Rank | NEET Score | Alloted College |
UROP | 715506 | 200 | F.H. MEDICAL COLLEGE, AGRA (MUSLIM MINORITY) |
MUSLIM MINORITY | 1139761 | 117 | F.H. MEDICAL COLLEGE, AGRA (MUSLIM MINORITY) |
JAIN MINORITY | 584489 | 239 | TEERTHANKAR MAHAVEER MEDICAL COLLEGE & RESEARCH CENTRE, MORADABAD (JAIN MINORITY) |
UROP (All casts & Reserve categories are count in UROP ( Unreserve Open)
U.P. MBBS Private Medical College wise MBBS State Quota CUTOFF 2023
NEET STATE RANK/ MARKS | UROP (All casts & Reserve categories are count in UROP ( Unreserve Open) | Minority | |||||||||
S.N. | Colleges | R1 | R2 | R3 | R4 | SCORE | R1 | R2 | R3 | R4 | SCORE |
1 | CAREER INSTITUTE OF MEDICAL SCIENCES, LUCKNOW (MUSLIM MINORITY) | 679035 | 679035 | 606144 | 566869 | 210 | 960136 | 960136 | 473924 | 473924 | 146 |
2 | ERA'S LUCKNOW MEDICAL COLLEGE & HOSPITAL, LUCKNOW (MUSLIM MINORITY) | 450582 | 450582 | 277518 | - | 287 | 530355 | 530355 | - | - | 257 |
3 | F.H. MEDICAL COLLEGE, AGRA (MUSLIM MINORITY) | 715506 | 715506 | 574837 | 574837 | 200 | 1139761 | 1139761 | - | - | 117 |
4 | GS MEDICAL COLLEGE & HOSPITAL,HAPUR | 391258 | 391258 | 92247 | - | 313 | - | - | - | - | |
5 | HERITAGE INST. OF MED.SC., VARANASI | 370620 | 369984 | - | - | 322 | - | - | - | - | |
6 | HIND INST. OF MED. SC., BARABANKI | 144680 | 144680 | - | - | 466 | - | - | - | - | |
7 | HIND INST. OF MED. SC., SITAPUR | 199318 | 199318 | - | - | 422 | - | - | - | ||
8 | INTEGRAL INSTITUTE OF MEDICAL SCIENCES & & RESEARCH, LUCKNOW (MUSLIM MINORITY) | 621424 | 621424 | 374597 | 289069 | 227 | 654130 | 654130 | - | - | 217 |
9 | KD MEDICAL COLLEGE HOSPITAL &RESEARCH CENTRE, MATHURA | 243445 | 243445 | - | - | 392 | - | - | - | - | |
10 | KRISHAN MOHAN MEDICAL COLLEGE & HOSPITAL, MATHURA | 532502 | 532502 | 157387 | 128362 | 256 | - | - | - | - | |
11 | MAYO INSTITUTE OF MEDICAL SCIENCES, BARABANKI | 429115 | 429115 | 128943 | 24718 | 296 | - | - | - | - | |
12 | MUZAFFAR NAGAR MEDICAL COLLEGE, MUZAFFAR NAGAR | 196918 | 196918 | 48512 | - | 424 | - | - | - | - | |
13 | NARAYANA MEDICAL COLLEGE & RESEARCH CENTRE, KANPUR | 586187 | 586187 | 262264 | - | 238 | - | - | - | - | |
14 | NATIONAL CAPITAL REAGEON INST. OF MED. SC., MEERUT | 456495 | 456495 | 92786 | - | 285 | - | - | - | - | |
15 | NOIDA INTERNATIONAL INST. OF MED. SC., GAUTAM BUDH NAGAR | 294833 | 294833 | 49950 | - | 361 | - | - | - | - | |
16 | PRASAD INSTITUTE OF MEDICAL SCIENCES, LUCKNOW | 471601 | 471601 | 110896 | 110896 | 279 | - | - | - | - | |
17 | RAMA MEDICAL COLLEGE HOSPITAL, & RESEARCH CENTRE, HAPUR | 399895 | 399895 | 59546 | - | 309 | - | - | - | - | |
18 | RAMA MEDICAL COLLEGE HOSPITAL, & RESEARCH CENTRE, KANPUR | 308890 | 308890 | 111838 | 111838 | 353 | - | - | - | - | |
19 | RAJSHREE MEDICAL RESEARCH INSTITUTE, BAREILLY | 509668 | 509668 | 170399 | 126601 | 265 | - | - | - | - | |
20 | ROHILKHAND MEDICAL COLLEGE & HOSPITAL, BAREILLY | 264629 | 264629 | 64184 | 49198 | 379 | - | - | - | - | |
21 | SARASWATI INSTITUTE OF MEDICAL SCIENCES, HAPUR | 249086 | 249400 | 96644 | 96644 | 388 | - | - | - | - | |
22 | SARASWATI MEDICAL COLLEGE UNNAO | No Candidates Alloted | 596636 | 514917 | 219211 | 235 | - | - | - | - | |
23 | SCHOOL OF MED. SC. & RESEARCH, GREATER NOIDA | 110819 | 110819 | 26228 | - | 498 | - | - | - | - | |
24 | SRI RAMMURTI SMARAK INST. OF MED. SC., BAREILLY | 139372 | 139372 | - | - | 471 | - | - | - | - | |
25 | SKS MEDICAL COLLEGE, MATHURA | 593061 | 592512 | 104248 | 104248 | 236 | - | - | - | - | |
26 | SUBHARTI MEDICAL COLLEGE, MEERUT | 321549 | 321272 | 119980 | 72909 | 346 | - | - | - | - | |
27 | TEERTHANKAR MAHAVEER MEDICAL COLLEGE & RESEARCH CENTRE, MORADABAD (JAIN MINORITY) | 484607 | 484607 | 584489 | 447081 | 239 | 937742 | 1000031 | 907285 | - | 139 |
28 | TS MISHRA MEDICAL COLLEGE & HOSPITAL, LUCKNOW | 428891 | 428891 | 145998 | - | 296 | - | - | - | - | |
29 | UNITED INSTITUTE OF MEDICAL SCIENCES, PRAYAGRAJ | 317867 | 317867 | - | - | 348 | - | - | - | ||
30 | VARUNARJUN MEDICAL COLLEGE & ROHILKHAND HOSPITAL , SAHJAHANPUR | 565135 | 565135 | 150557 | 150557 | 245 | - | - | - | ||
31 | VENKATESWARA INSTITUTE OF MEDICAL SCIENCES, GAJRAULA, AMROAHA | 525163 | 525113 | 252438 | 127417 | 259 | - | - | - | - |