S.N | College Name | Estd | Total Intake |
1 | Delhi University, Delhi | 1922 | 600 |
2 | Jawaharlal Nehru Medical College (Aligarh Muslim University), Aligarh | 1961 | 150 |
3 | Institute of Medical Sciences (Banaras Hindu University) ,Varanasi | 1960 | 84 |
Total Number of MBBS Seats In Central Universities | 834 |
S.N | College Name | ESTD | Annual Intake |
1 | Lady Hardinge Medical College(LHMC) For Women, New Delhi | 1916 | 200 |
2 | Maulana Azad Medical College(MAMC), New Delhi | 1958 | 250 |
3 | University College of Medical Sciences & GTB Hospital(UCMC), New Delhi | 1971 | 150 |
Total Number of MBBS Seats in Delhi University | 600 |
NEET UG Guidance is an empowering premier organization for the aspirants who seek admission guidance in NEET UG courses MBBS, BDS, BVSc, BAMS, BHMS and much more.
Career World, D-59, Mahesh Nagar, 80 Feet Road, Jaipur-302015, India
+91-9414046375, 9807115364