Uttar Pradesh MBBS Fees Structure In Non Minority Private Medical Colleges 2023 | |||||
S.N | COLLEGE NAME | Tuiton Fee Yearly | Hostel Fee Yearly | Misc. Fee Yearly | Total Fee |
1 | G.S Medical College, Hapur | 11,78,892 | 1,50,000 | 85,600 | |
2 | Hind Institute of Medical Sciences, Barabanki | 11,70,612 | 1,50,000 | 85,600 | |
3 | Hind Institute of Medical Sciences, Sitapur | 10,77,229 | 1,50,000 | 85,600 | |
4 | Heritage Institute of Medical Sciences, Varanasi | 13,21,492 | 1,50,000 | 85,600 | |
5 | K.D. Medical College Hospital & Research Centre, Mathura | 12,28,240 | 1,50,000 | 85,600 | |
6 | Krishna Mohan Medical College & Hospital, Mathura | 11,73,856 | 1,50,000 | 85,600 | |
7 | Mayo Institute of Medical Sciences, Barabanki | 11,21,162 | 1,50,000 | 85,600 | |
8 | Muzaffarnagar Medical College, Muzaffarnagar | 12,80,037 | 1,50,000 | 85,600 | |
9 | Prasad Institute of Medical Sciences, Lucknow | 11,03,932 | 1,50,000 | 85,600 | |
10 | Rajshree Medical Research Institute, Barielly | 12,28,406 | 1,50,000 | 85,600 | |
11 | Rama Medical College & Hospital , Kanpur | 12,66,579 | 1,50,000 | 85,600 | |
12 | Rama Medical College Hospital & Research Centre, Hapur | 13,09,968 | 1,50,000 | 85,600 | |
13 | Rohilkhand Medical College & Hospital, Bareilly | 13,00,251 | 1,50,000 | 85,600 | |
14 | Saraswati Institute of Medical Sciences, Hapur | 11,81,671 | 1,50,000 | 85,600 | |
15 | Saraswati Medical College, Unnao | 11,69,610 | 1,50,000 | 85,600 | |
16 | School of Medical Sciences & Research ( Sharda University),Greater Noida | 12,69,319 | 1,50,000 | 85,600 | |
17 | Shri RamMurti Smarak Institute of Medical Sciences, Bareilly | 13,73,760 | 1,50,000 | 85,600 | |
18 | Subharti Medical College, Meerut | 11,85,133 | 1,50,000 | 85,600 | |
19 | T.S Mishra Medical College & Hospital, Lucknow | 12,99,199 | 1,50,000 | 85,600 | |
20 | Noida INternational Inst. Of Med. Sci,Gautam Budh Nagar | 11,92,211 | 1,50,000 | 85,600 | |
21 | United Inst. Of Medical Science, Prayagraj | 11,90,401 | 1,50,000 | 85,600 | |
22 | National Capital Reagon Int. Of Medical Sci.,Meerut (MSY Medical College) | 12,19,917 | 1,50,000 | 85,600 | |
23 | Varunarjun Medical College, Sahjahanpur | 12,10,000 | 1,50,000 | 85,600 | |
24 | Sri Venkteshwara Inst.Of Medical Sci. Amroha | 11,10,508 | 1,50,000 | 85,600 | |
25 | Narayana Medical College, Kanpur | 12,14,683 | 1,50,000 | 85,600 |
Uttar Pradesh MBBS Fees Structure In Minority Private Medical Colleges | |||||
S.N | COLLEGE NAME | TUITION FEE | HOSTEL & MESS FEE | SECURITY FEE | MISC. FEE |
1 | Career Institute of Medical Sciences & hospital, Lucknow(Muslim Minority) | 15,80,000 | 3,00,,000 | 3,00,000 | 25,000 One Time |
2 | Era Lucknow Medical College, Lucknow(Muslim Minority) | 16,60,000 |
3,00,000 |
1,00,000 | |
3 | F.H. Medical College & Hospital, Firozabad, Agra(Muslim Minority) | 16,50,000 |
1,50,000 2,50,000 A.C. |
3,00,000 | 85,600 |
4 | Integral Institute of Medical Sciences & Research, Lucknow(Muslim Minority) | 17,00,000 |
2,50,000 (60,000 Extra for A.C.) |
1,00,000 | 1,00,000 Exam Fee Yearly |
5 | Teerthankar Mahaveer Medical College, Moradabad(Jain Minority) |
16,20,000 15,60,000 (JAIN MINORITY) |
2,50,000 3,50,000 A.C. |
1,00,000 |
Uttar Pradesh MBBS Fees Structure In Government Medical Colleges 2023 | ||
S. N | College Name | Fees Per Year In RS |
1 | BRD Medical College, Gorakhpur | 37,800/- |
2 | Dr.Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 18,000/- |
3 | Government Allopathic Medical College, Banda | 42,000/- |
4 | Government Medical College, Kannauj | 29,667/- |
5 | Government Medical College & Super facility Hospital, Azamgarh | 24,000/- |
6 | GSVM Medical College, Kanpur | 24,000/- |
7 | King George Medical University, Lucknow | 43,500/- |
8 | LLRM Medical College, Meerut | 21,000/- |
9 | Mahamaya Rajkiya Allopathic Medical College, Ambedkar Nagar | 36,000/- |
10 | Maharani Laxmi Bai Medical College, Jhansi | 36,364/- |
11 | Manyavar Kanshi Ram Ji Government Allopathic Medical College, Orai | 41.000/- |
12 | Motilal Nehru Medical College, Allahabad | 3,280/- |
13 | Shaik –UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 36,000/- |
14 | SN Medical College, Agra | 29,908/- |
15 | U.P.Rural Institute of Medical Sciences, Etawah | 24,000/- |