+91-9414046375  |   careerworld1996@gmail.com

State Wise Institutes


Karnataka MBBS Fees Structure in Private Medical Colleges-2023

Fees structure of Private Medical Colleges in Karnataka 2023

 

S.NO

 

College Name

 

Fees For Government Seats

Fees For Private Seats  

Fees For NRI Seats

 

Fees For Other  Seats

Tuition Fee Uni Reg Fee MISC Fee Total Fee Tuition Fee Uni Reg Fee MISC Fee Total Fee Tuition Fee Uni Reg Fee MISC Fee Total Fee Tuition Fee Uni Reg Fee MISC Fee Total Fee
1 Adichunchanagiri Institute of Medical Sciences, Mandya 141196 15000 15000 171196 1815500 15000 15000 1845500 3415500 15000 15000 3445500 3415500 15000 15000 3445500
2 Al-Ameen Medical College, Bijapur 128746 11950 15000 138903 1080152 11950 15000 1137102 2500000 11950 15000 2526950 2500000 11950 15000 2526950
3 A.J.Institute of Medical Sciences & Research Center, Mangalore 128746 41950 15000 168903 1080152 41950 15000 1137102 4000000 41950 15000 4056950 4000000 41950 15000 4056950
4 Akash Institute of Medical Sciences & Research centre, Banglore 128746 41950 15000 168903 1080152 41950 15000 1137102 4000000 41950 15000 4056950 4000000 41950 15000 4056950
5  Basaveshwara Medical College and Hospital, Chitradurga 128746 41950 15000 168903 1080152 41950 15000 1137102 2500000 41950 15000 2556950 3000000 41950 15000 3056950
6 BGS Global Institute of Medical Sciences, Bangalore 128746 41950 15000 168903 1080152 41950 15000 1137102 3500000 41950 15000 3556950 3500000 41950 15000 3556950
7 Dr. B.R. Ambedkar Medical College, Bangalore 128746 31950 15000 158903 1080152 31950 15000 1137102 15000 3546950 3500000 31950 15000 3546950
8 East Point College of Medical Sciences and Research Center, Bangalore 128746 41950 15000 168903 1080152 41950 15000 1137102 41950 15000 3356950 3300000 41950 15000 3356950
9 Father Muller Institute of Med. Education & Research, Mangalore 128746 31950 15000 158903 1080152 31950 15000 1137102 3000000 31950 15000 3046950 3000000 31950 15000 3046950
10 Jaya Jagadguru Murugharajendra Medical College, Davangere 128746 41950 15000 168903 1080152 41950 15000 1137102 41950 15000 3956950 3900000 41950 15000 3956950
11 Kanachur Institute of Medical Sciences and Research Centre, Mangalore 128746 41950 15000 168903 1080152 41950 15000 1137102 3000000 41950 15000 3056950 2875000 41950 15000 2931950
12 Kempegowda Institute of Medical Sciences, Bangalore 128746 36950 15000 163903 1080152 36950 15000 1137102 3600000 36950 15000 3651950 3600000 36950 15000 3651950
13 Khaja Bande Navaz Institute Of Medical Sciences, Gulbarga 128746 30000 13000 154953 1630465 30000 13000 1657965 2800000 30000 13000 2843000 2600000 30000 13000 2643000
14 K.Venkataramana Gowda Medical College and Hospital, Mangalore 128746 36950 15000 163903 1080152 36950 15000 1137102 2800000 36950 15000 2851950 2800000 36950 15000 2851950
15 Mahadevappa Rampure Medical College, Gulbarga 128746 41950 15000 168903 1080152 41950 15000 1137102 3250000 41950 15000 3306950 3250000 41950 15000 3306950
16 M.S.Ramaiah Medical College, Bangalore 128746 41950 15000 168903 1080152 41950 15000 1137102 4000000 41950 15000 4056950 4000000 41950 15000 4056950
17 M.V.J.Medical College and Research Hospital, Bangalore 128746 41950 15000 168903 1080152 41950 15000 1137102 3500000 41950 15000 3556950 3500000 41950 15000 3556950
18 Navodaya Medical College, Raichur 128746 11950 NA 12390 1080152 11950 NA 7975150 2900000 11950 NA 2911950 2900000 11950 NA 2911950
19 Sapthagiri Institute of Medical Sciences, Bangalore 128746 41950 15000 168903 1080152 41950 15000 1137102 5000000 41950 15000 5056950 5000000 41950 15000 5056950
20 SDM College of Medical Sciences and Hospital, Dharwad 128746 41950 15000 168903 1745200 41950 15000 1665945 3000000 41950 15000 3056950 2500000 41950 15000 2556950
21 Shridevi Institute of Medical Sciences & Research Hospital, Tumkur 128746 41950 15000 168903 1080152 41950 15000 1137102 3420000 41950 15000 34769500 3420000 41950 15000 34769500
22 Srinivasa Institute of Medical Research Center, Mangalore 128746 22950 10000 144903 1080152 22950 10000 1137102 3500000 22950 10000 3532950 3500000 22950 10000 3532950
23 Shymanuru Shivashankarappa Institute Of Medical Sciences, Davangere 128746 41950 15000 168903 1080152 41950 15000 1137102 3900000 41950 15000 3956950 3900000 41950 15000 3956950
24 S. Nijalingappa Medical College and Research Centre, Bagalkot 128746 41950 14650 168553 1080152 41950 14650 1137102 4000000 41950 14650 4056600 4000000 41950 14650 4056600
25 St John’s Medical College, Bangalore NA NA NA NA 732625 11950   776385 NA NA NA NA NA NA NA NA
26 Subbaiah Institute of Medical Science, shimoga 128746 41950 15000 168903 1080152 41950 15000 1137102 3000000 41950 15000 3056950 3000000 41950 15000 3056950
27 The Oxford Medical College, Hospital & Research Centre, Bangalore,(Linguistic Telugu ) 128746 41950 15000 168903 1080152 41950 15000 1137102 3600000 36950 15000 3651950 3600000 36950 15000 3651950
28 Vydehi Institute of Medical Science and Research Centre, Bangalore 128746 41950 15000 168903 1080152 41950 15000 1137102 4100000 41950 15000 4156950 4100000 41950 15000 4156950

Karnataka MBBS Fees Structure in Government Medical Colleges-2023

Fees structure of Government Medical Colleges in Karnataka

S.NO College  Name Tuition Fee Uni Reg Fee MISC

Fee

Total Fee
1 Bangalore Medical College & Research Institute, Bangalore 50000 9350 NA 59350
2 Belagavi Institute of Medical Sciences, Belagavi 50000 9350 NA 59350
3 Bidar Institute of Medical Sciences, Bidar 50000 9350 14250 73600
4 Bowring & Ladu Curzon Medical college & Research Institute, Banglore 50000 9350 NA 59350
5 Chamarajanagar Institute of Medical Science, Chamarajanagar 50000 9350 NA 59350
6 ESIC Medical College & PGIMSR, Bangalore 100000 9350 NA 109350
7 ESIC Medical College, Gulbarga 100000 9350 NA 109350
8 Gadag Institute of Medical Sciences, Gadag 50000 10450 1000 61450
9 Gulbarga Institute of Medical Sciences, Gulbarga 50000 9350 7500 66850
10 Hassan Institute of Medical Sciences, Hassan 50000 9350 7650 67000
11 Karnataka Institute of Medical Sciences, Hubli 50000 9350 4190 63540
12 Karwar Institute of Medical Science, Karwar, Uttar Kannada 50000 9350 NS 59350
13 Kodagu Institute of Medical Sciences, Madikeri 50000 9350 12125 71475
14 Koppal Institute of Medical Sciences, Koppal 50000 9350 NS 59350
15 Mandya Institute of Medical Sciences, Mandya 50000 9350 NA 59350
16 Mysore Medical College & Research Institute, Mysore 50000 9350 7700 67050
17 Raichur Institute of Medical Sciences, Raichur 50000 9350 8100 67450
18 Shimoga Institute of Medical Sciences, shimoga 50000 9350 8500 67850
19 Vijayanagar Institute of Medical Sciences, Bellary 50000 9350 6060 65410

Copyright © 2024. NEET UG Guidance | All Rights Reserved.
Developed & Designed by VITECH IT Solutions