+91-9414046375  |   careerworld1996@gmail.com

State Wise Institutes


Karnataka MBBS Seat Matrix 2024

Karnataka MBBS Seats Distribution in Detail-2024

In Karnataka there are total 57 Medical Colleges offering MBBS Course as on August 2024 among these 19 are Government Medical Colleges, 30 are private Medical Colleges and 9 are Deemed Medical Colleges. Total 6995 MBBS Seats available in Karnataka including Government and Private Medical Colleges, In Karnataka total 2750 MBBS Seats available in Government Medical Colleges among these 412 MBBS Seats Under All India 15% Quota and 2338 MBBS Seats available in State Quota. In Karnataka total 4095 MBBS Seats available in Private Medical Colleges. Other than these Karnataka has 9 Deemed Medical Colleges with annual intake of 1650 MBBS Seats.

CLASSIFICATION OF MBBS SEATS IN KARNATAKA MEDICAL COLLEGES-2024

Only UG NEET 2024 qualified candidates who become eligible after verification of documents, are allowed to participate in the allotment of Medical / Dental seats as per the eligibility & reservation criteria for the respective types of seats which is detailed in the subsequent pages.

These seats are classified into four categories namely;

  • G –Government Seats
  • P‐Private Seats
  • N‐NRI Seats
  • Q‐Others Seats

(G): GOVERNMENT SEATS

Means and includes seats in Government colleges and Government share of seats in Private colleges.

  • 100% of Seats in Government colleges
  • 40% of Seats in case of Medical and 35% in case of Dental in Private Non‐Minority colleges (KPCF)
  • 25% of Seats in both medical & dental Private Minority (Religious & Linguistic) colleges.

(P): PRIVATE SEATS

Means seats in Private Colleges (KPCF, AMPCK, and KRLMPCA)

In KPCF Colleges: 40% seats in case of Medical and 45% in the case of Dental seats reserved as private quota seats.

  • *GMP seats: For 50% of the above 40% or 45% seats as the case may be, only Karnataka candidates are eligible (referred as GMP seats / GMP with Hyd‐Kar seats in case of colleges located in Hyd‐Kar region).
  • OPN seats: Remaining 50% of the above 40% or 45% seats as the case may be are “OPEN” quota seats: These seats are filled based on NEET UG All India merit and only Citizens of India are eligible.

55% of seats reserved as private quota seats.

  • 66% of the above seats will be filled by respective religious /linguistic minority candidates (MK, MA, ME, MU, MC, MM seats).
  • In 34% of the above seats
  • *GMP: 50% of the above 34% seats are reserved for candidate of Karnataka Candidates (GMP seats).
  • OPN: 50% of the above 34% seats are reserved for All India candidates who are Citizen of India (OPN seats).

*Karnataka Candidates and who are claiming eligibility for Government seats under clauses (a), (b), (f), (h), (j), (k), (l) and (o) are only eligible for GMP seats.

(N): NRI SEATS

Means 15% of the total seats reserved for NRI quota in KPCF, KRLMPCA and AMPCK colleges.

(Q): OTHER SEATS

Means 5% of the total seats reserved for others in KPCF, KRLMPCA & AMPCK colleges.

Karnataka MBBS Seat Matrix In Private Medical Colleges-2024

AMPCK (Assocition of Minority Professional Colleges in Karnataka) Medical Colleges Seat Matrix-2024

S.NO COLLEGE NAME CATEGORY LINGUISTIC TOTAL INTAKE GOVT (25%) AMPCK (55%) NRI (15%) OTHERS (5%)
1 AJ Institute of Medical Sciences, Mangalore TULU 150 37 83 23 7
2 MVJ Medical College, Bangalore TAMIL 150 37 83 23 7
3 Navodaya Medical College, Raichur TELUGU 150 37 83 23 7
4 Rajarajeswari Medical College, Bangalore TAMIL 250 63 137 37 13
5 Sapthagiri Inst of Medical Sciences & Research Centre, Bangalore KODAVA 150 37 83 23 7
6 Srinivas Institute of Medical Research Centre, Manglore TULU 150 37 83 23 7
7 Vydehi Institute of Medical Sciences, Banglore TELUGU 150 37 83 23 7
Total Number of MBBS Seats in AMPCK Medical Colleges in Karnataka 1150 288 632 172 58

KRLMPCA (Karnataka Religious & Linguistic Minority Professional Colleges Association) Medical Colleges Seat Matrix-2024

S.NO COLLEGE NAME CATEGORY TOTAL INTAKE GOVT (25%) KRLMPCA (55%) NRI (15%) OTHERS (5%)
1 Al-Ameen Medical College, Bijapur, (Religious Muslim) MUSLIM 100 25 55 15 5
2 Khaja Banda Nawaz Medicle CollegeS, Gulbarga,(Religious Muslim) MUSLIM 100 25 55 15 5
3 Kanachur Institute of Medical Sciences,Manglore, (Religious Muslim) MUSLIM 150 37 83 23 7
4 Subbaiah Institute of Medical Sciences, Shimoga ,(Linguistic Telugu) TELUGU 150 37 83 23 7
5 The Oxford Medical College, Hospital & Research Centre, Bangalore,(Linguistic Telugu ) TELUGU 150 37 83 23 7
Total Number of MBBS Seats in KRLMPCA Medical Colleges in Karnataka 650 162 358 98 32

KPCF(Karnataka Professional Colleges Foundation Trust) Medical Colleges Seat Matrix-2024

S.NO COLLEGE NAME TOTAL INTAKE GOVT (40%) KPCF (40%) NRI (15%) OTHERS (5%)
1 Adichunchanagiri Medical College, Bellur 150 60 60 22 8
2 Akash Institute of Medical Sciences & Research centre, Banglore 150 60 60 22 8
3 Basaveswara Medical College, Chitradurga 100 40 40 15 5
4 BGS Global Institute of Medical Sciences, Bangalore 150 60 60 22 8
5 Dr. B R Ambedkar Medical College, Bangalore 100
6 East Point College of Medical Sciences & Research Centre, Banglore 150 60 60 22 8
7 Father Muller Medical College, Mangalore, Minority Religious(Chrishtian) 150 60 60 22 8
8 JJM Medical College, Davangere (Bapuji Medical) 245 98 98 37 12
9 K V G Medical CollegeS, Sullia 100 40 40 15 5
10 Kempegowda Medical College, Bangalore 150 60 60 22 8
11 MS Ramaiah Medical College, Bangalore 150 60 60 22 8
12 Mahadevappa Rampure Medical College, (H K E Society’s) Gulbarga 150 60 60 22 8
13 Sambharam Institute Of Medical Sciences & Research, Kolar 0
14 SDM Medical College, Dharwad , Minority Linguistic ( Tulu ) 100 40 40 15 5
15 Shridevi Institute of Medical Sciences & Research Hospital, Tumkur 150 60 60 22 8
16 SS Institute of Medical Sciences, Davangere 150 60 60 22 8
17 S. Nijalingappa Medical College, Bagalkot 150 60 60 22 8
Total Number of MBBS Seats in KPCF Medical Colleges in Karnataka 2295 918 918 344 115

KARNATAKA MEDIAL (MBBS) PRIVATE QUOTA SEAT MATRIX -2024

COLLEGE CODE COLLEGE NAME GMH GMP MA MC ME MEH MK MM MMH MU OPN RC2 RC3 RC4 RC5 RC6 RC7 RC8 RC9 TOTAL
M002MP Dr. AMC, Bangalore 0 20 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 40
M003MP KIMS, Bangalore 0 30 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 60
M004MP MSRMC, Bangalore 0 30 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 60
M005MP KBNIMS, Gulbarga 3 8 0 0 0 0 0 0 36 0 8 0 0 0 0 0 0 0 0 55
M008MP MVJMC, Channasandra, Bangalor 0 14 54 0 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 82
M009MP VIMSRC, Bangalore 0 14 0 0 55 0 0 0 0 0 14 0 0 0 0 0 0 0 0 83
M010MP AJIMS, Mangalore 0 14 0 0 0 0 0 0 0 54 14 0 0 0 0 0 0 0 0 82
M011MP SJMC, Bangalore 0 4 0 0 0 0 0 0 0 0 4 4 8 4 4 4 4 24 0 60
M012MP RRMCH, Bangalore 0 23 90 0 0 0 0 0 0 0 24 0 0 0 0 0 0 0 0 137
M020MP SBMC, Chitradurga 0 20 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 40
M022MP JSSMC, Mysore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M023MP AIMS, Bellur, Mandya Dist. 0 34 0 0 0 0 0 0 0 0 33 0 0 0 0 0 0 0 0 67
M032MP JNMC, Belgaum 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M033MP AAMC, Vijayapur 0 10 0 0 0 0 0 36 0 0 9 0 0 0 0 0 0 0 0 55
M035MP SNMC, Bagalkot 0 30 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 60
M036MP SDMCMSH, Dharwad 0 9 0 0 0 0 0 0 0 36 10 0 0 0 0 0 0 0 0 55
M042MP MRMC, Kalaburgi 42 9 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 60
M043MP NMC, Raichur 3 13 0 0 0 54 0 0 0 0 12 0 0 0 0 0 0 0 0 82
M050MP FMIMER, Mangalore 0 14 0 54 0 0 0 0 0 0 14 0 0 0 0 0 0 0 0 82
M051MP KMC, Hampanakatta,Mangalore. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M052MP YMC, Mangalore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M053MP KSHMA, Mangalore 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
M054MP KVGMC, Dakshina Kannada 0 20 0 0 0 0 0 0 0 0 20 0 0 0 0 0 0 0 0 40
M061MP JJMMC, Davangere District 0 49 0 0 0 0 0 0 0 0 49 0 0 0 0 0 0 0 0 98
M062MP SSIMS, Davangere 0 30 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 60
M064MP SGIMS, Bangalore 0 14 0 0 0 0 54 0 0 0 14 0 0 0 0 0 0 0 0 82
M065MP SIMRC, Mangalore 0 14 0 0 0 0 0 0 0 55 14 0 0 0 0 0 0 0 0 83
M067MP TSMC, Shimoga 0 14 0 0 55 0 0 0 0 0 14 0 0 0 0 0 0 0 0 83
M068MP BGSGIMS, Kengeri, Bangalore 0 30 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 60
M079MP KAMC, Mangalore 0 14 0 0 0 0 0 54 0 0 14 0 0 0 0 0 0 0 0 82
M081MP EPMC, Bangalore 0 30 0 0 0 0 0 0 0 0 30 0 0 0 0 0 0 0 0 60
TOTAL 48 511 144 54 110 54 54 90 36 145 510 4 8 4 4 4 4 24 0 1808

KARNATAKA MBBS NRI /OCI /PIO (N) QUOTA SEAT MATRIX-2024

SEATS AVAILABILITY IN MEDICAL (MBBS) – NRI QUOTA – (N) IN KARNATAKA

COLLEGE CODE COLLEGE NAME NRI TOTAL
M002MN Dr.AMC, Bangalore 15 15
M003MN KIMS, Bangalore 22 22
M004MN MSRMC, Bangalore 22 22
M005MN KBNIMS, Gulbarga 15 15
M008MN MVJMC, Channasandra, Bangalo 22 22
M009MN VIMSRC, Bangalore 22 22
M010MN AJIMS, Mangalore 23 23
M011MN SJMC, Bangalore 0 0
M012MN RRMCH, Bangalore 38 38
M020MN SBMC, Chitradurga 15 15
M022MN JSSMC, Mysore 0 0
M023MN AIMS, Bellur, Mandya Dist. 23 23
M032MN JNMC, Belgaum 0 0
M033MN AAMC, Vijayapur 15 15
M035MN SNMC, Bagalkot 23 23
M036MN SDMCMSH, Dharwad 15 15
M042MN MRMC, Kalaburgi 23 23
M043MN NMC, Raichur 23 23
M050MN FMIMER, Mangalore 23 23
M051MN KMC, Hampanakatta,Mangalore. 0 0
M052MN YMC, Mangalore 0 0
M053MN KSHMA, Mangalore 0 0
M054MN KVGMC, Dakshina Kannada 15 15
M061MN JJMMC, Davangere District 37 37
M062MN SSIMS, Davangere 22 22
M064MN SGIMS, Bangalore 23 23
M065MN SIMRC, Mangalore 23 23
M067MN TSMC, Shimoga 23 23
M068MN BGSGIMS, Kengeri, Bangalore 22 22
M079MN KAMC, Mangalore 22 22
M081MN EPMC, Bangalore 23 23
Total 549 549

KARNATAKA MEDICAL (MBBS) OTHERS QOUTA SEAT MATRIX-2024

COLLEGE CODE COLLEGE NAME OTH TOTAL
M002MQ Dr.AMC, Bangalore 5 5
M003MQ KIMS, Bangalore 8 8
M004MQ MSRMC, Bangalore 8 8
M005MQ KBNIMS, Gulbarga 5 5
M008MQ MVJMC, Channasandra, Bangalo 8 8
M009MQ VIMSRC, Bangalore 8 8
M010MQ AJIMS, Mangalore 7 7
M011MQ SJMC, Bangalore 0 0
M012MQ RRMCH, Bangalore 12 12
M020MQ SBMC, Chitradurga 5 5
M022MQ JSSMC, Mysore 0 0
M023MQ AIMS, Bellur, Mandya Dist. 0 0
M032MQ JNMC, Belgaum 0 0
M033MQ AAMC, Vijayapur 5 5
M035MQ SNMC, Bagalkot 7 7
M036MQ SDMCMSH, Dharwad 5 5
M042MQ MRMC, Kalaburgi 7 7
M043MQ NMC, Raichur 7 7
M050MQ FMIMER, Mangalore 7 7
M051MQ KMC, Hampanakatta,Mangalore. 0 0
M052MQ YMC, Mangalore 0 0
M053MQ KSHMA, Mangalore 0 0
M054MQ KVGMC, Dakshina Kannada 5 5
M061MQ JJMMC, Davangere District 12 12
M062MQ SSIMS, Davangere 8 8
M064MQ SGIMS, Bangalore 7 7
M065MQ SIMRC, Mangalore 7 7
M067MQ TSMC, Shimoga 7 7
M068MQ BGSGIMS, Kengeri, Bangalore 8 8
M079MQ KAMC, Mangalore 8 8
M081MQ EPMC, Bangalore 7 7
TOTAL 173 173

Karnataka HYD-KAR MBBS Seat Matrix-2024

SEATS AVAILABILITY

Copyright © 2024. NEET UG Guidance | All Rights Reserved.
Developed & Designed by VITECH IT Solutions