Andhra Pradesh NEET Cutoff 2025
Types of Andhra Pradesh NEET 2025 Cutoffs
The MBBS cutoff for Government and Private Medical Colleges in Andhra Pradesh is categorized under different quotas:
Government Medical Colleges Cutoff
1. 15% All India Quota (AIQ) Cutoff Released by DGHS on behalf of MCC Available college-wise and category-wise in online mode Applicable for students selected under 15% AIQ seats
2. 85% State Quota Cutoff
• Released by Dr. NTR University of Health Sciences, Vijayawada. Available college-wise and category-wise in online mode Applicable for students selected under 85% State Quota seats
Private Medical Colleges Cutoff
1. 50% State Quota Cutoff
• Released by Dr. NTR University of Health Sciences, Vijayawada Available college-wise and category-wise in online mode Applicable for students selected under 50% State Quota seats
2. 35% Management Quota Cutoff Released by Dr. NTR University of Health Sciences, Vijayawada Available college-wise and category-wise in online mode Applicable for students selected under 35% Management Quota seats
3. 15% NRI Quota Cutoff
• Released by Dr. NTR University of Health Sciences, Vijayawada Available college-wise and category-wise in online mode Applicable for students selected under 15% NRI Quota seats.
If you need assistance in understanding your eligibility or predicting your chances, feel free to call us for expert guidance.
| S.No. | Colleges | Estb | Seats | Round1 | Round 2 | ||
| AIR | score | AIR | score | ||||
| 1 |
NRI Medical College, Guntur |
2003 | 200 | 63189 | 491 | 88812 | 472 |
| 2 | Narayana Medical College, Nellore | 2000 | 250 | 91287 | 470 | 104493 | 461 |
| 3 | Apollo Institute of Medical Sciences & Research, Chittoor | 2016 | 150 | 94263 | 468 | 108552 | 458 |
| 4 | Dr. P.S.I. Medical College, Chinna avutpalli, Vijayawada | 2002 | 150 | 110007 | 458 | 113062 | 456 |
| 5 | P E S Institute of Medical Sciences and Research, Kuppam, Chittoor | 2001 | 150 | 105294 | 461 | 114851 | 454 |
| 6 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | 2000 | 250 | 106369 | 460 | 118858 | 452 |
| 7 | GSL Medical College, Rajahmundry | 2002 | 250 | 107784 | 459 | 118978 | 452 |
| 8 | Maharajah Institute of Medical Sciences, Vizianagaram | 2002 | 200 | 117843 | 453 | 129453 | 445 |
| 9 | NRI Institute of Medical Sciences, Vishakapatnam | 2012 | 150 | 104198 | 461 | 129903 | 445 |
| 10 | Katuri Medical College, Guntur | 2002 | 150 | 113261 | 455 | 135780 | 441 |
| 11 | Shanthiram Medical College, Nandyal, Karnool | 2005 | 200 | 124660 | 448 | 139238 | 439 |
| 12 | Great Eastern Medical School and Hospital, Srikakulam | 2010 | 150 | 114246 | 455 | 142583 | 437 |
| 13 | Konaseema Institute of Medical Sciences and Research Foundation, Amalapuram | 2005 | 200 | 123153 | 449 | 143044 | 437 |
| 14 | Sri Balaji Medical College, Hospital & Research Inst., Chitoor | 2022 | 150 | 119069 | 452 | 146426 | 435 |
| 15 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Vishakapatnam | 2016 | 200 | - | - | 148982 | 434 |
| 16 | Viswabharathi Medical College, Karnool | 2014 | 250 | 126685 | 447 | 149702 | 433 |
| 17 | Anna Gowri Medical College and Hospital, Parameswaramangalam, Tirupati District | 2025 | 100 | - | - | 150095 | 433 |
| 18 | Nimra Institute of Medical Sciences, Krishna Dist. (Muslim Minority) | 2016 | 150 | 217163 | 396 | 278061 | 367 |
| 19 | Fathima Institute of Medical Sciences, Kadapa (Muslim Minority) | 2010 | 100 | 281177 | 366 | 337531 | 341 |
| S.No. | Colleges | Estb | Seats | Round1 | Round 2 | ||
| AIR | score | AIR | score | ||||
| 1 |
NRI Medical College, Guntur |
2003 | 200 | 129740 | 445 | 148817 | 434 |
| 2 | Narayana Medical College, Nellore | 2000 | 250 | 185098 | 413 | 192455 | 409 |
| 3 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | 2000 | 250 | 189768 | 411 | 192938 | 409 |
| 4 | Dr. P.S.I. Medical College, Chinna avutpalli, Vijayawada | 2002 | 150 | 200612 | 405 | 206844 | 402 |
| 5 | Apollo Institute of Medical Sciences & Research, Chittoor | 2016 | 150 | 217254 | 396 | 218286 | 396 |
| 6 | GSL Medical College, Rajahmundry | 2002 | 250 | 215475 | 397 | 223417 | 393 |
| 7 | P E S Institute of Medical Sciences and Research, Kuppam, Chittoor | 2001 | 150 | 231794 | 389 | 236152 | 387 |
| 8 | Katuri Medical College, Guntur | 2002 | 150 | 235676 | 387 | 247238 | 382 |
| 9 | Konaseema Institute of Medical Sciences and Research Foundation, Amalapuram | 2005 | 200 | 263281 | 374 | 269300 | 371 |
| 10 | Shanthiram Medical College, Nandyal, Karnool | 2005 | 200 | 259143 | 376 | 270959 | 370 |
| 11 | Great Eastern Medical School and Hospital, Srikakulam | 2010 | 150 | 252658 | 379 | 278065 | 367 |
| 12 | NRI Institute of Medical Sciences, Vishakapatnam | 2012 | 150 | 254187 | 378 | 281492 | 365 |
| 13 | Maharajah Institute of Medical Sciences, Vizianagaram | 2002 | 200 | 273017 | 369 | 300369 | 357 |
| 14 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Vishakapatnam | 2016 | 200 | - | - | 303869 | 355 |
| 15 | Viswabharathi Medical College, Karnool | 2014 | 250 | 284970 | 364 | 312566 | 351 |
| 16 | Sri Balaji Medical College, Hospital & Research Inst., Chitoor | 2022 | 150 | 281492 | 365 | 312727 | 351 |
| 17 | Anna Gowri Medical College and Hospital, Parameswaramangalam, Tirupati District | 2025 | 100 | - | - | 316808 | 350 |
| 18 | Nimra Institute of Medical Sciences, Krishna Dist. (Muslim Minority) | 2016 | 150 | ||||
| 19 | Fathima Institute of Medical Sciences, Kadapa (Muslim Minority) | 2010 | 100 | ||||
Andhra Pradesh MBBS State Quota Cutoff-2024 |
Click Here |