Andhra Pradesh has a total of 19 Private Medical Colleges offering MBBS courses and accepting NEET UG scores. Among them:
• 16 are Non-Minority Private Medical Colleges
• 2 are Muslim Minority Private Medical Colleges
• 1 is a Deemed Private Medical College
Top Private Medical Colleges in Andhra Pradesh (Rank-wise):
1. Narayana Medical College, Nellore
2. NRI Medical College, Guntur
3. Alluri Sitarama Raju Academy of Medical Sciences, Eluru
4. GSL Medical College, Rajahmundry
5. Dr. P.S.I. Medical College
6. Katuri Medical College, Guntur
Total MBBS Seats in Private Medical Colleges:
• 3400 MBBS seats are available across all 19 Private Medical Colleges in Andhra Pradesh.
S. N | College Name | ESTD | Total Intake |
Private Non-Minority Medical Colleges | |||
1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | 2000 | 250 |
2 | Apollo Institute of Medical Sciences & Research, Chittoor | 2016 | 150 |
3 | Dr. P.S.I. Medical College, Chinna avutpalli, Vijayawada | 2002 | 150 |
4 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Vishakapatnam | 2016 | 200 |
5 | Great Eastern Medical School and Hospital, Srikakulam | 2010 | 150 |
6 | GSL Medical College, Rajahmundry | 2002 | 250 |
7 | Katuri Medical College, Guntur | 2002 | 150 |
8 | Konaseema Institute of Medical Sciences and Research Foundation, Amalapuram | 2005 | 200 |
9 | Maharajah Institute of Medical Sciences, Vizianagaram | 2002 | 200 |
10 | NRI Institute of Medical Sciences, Vishakapatnam | 2012 | 150 |
11 | NRI Medical College, Guntur | 2003 | 200 |
12 | Narayana Medical College, Nellore | 2000 | 250 |
13 | P E S Institute of Medical Sciences and Research, Kuppam, Chittoor | 2001 | 150 |
14 | Shanthiram Medical College, Nandyal, Karnool | 2005 | 150 |
15 | Sri Balaji Medical College, Hospital & Research Inst., Chitoor | 2022 | 150 |
16 | Viswabharathi Medical College, Karnool | 2014 | 250 |
Total Number of MBBS Seats In Private Non-Minority Medical Colleges in Andhra Pradesh | 3000 |
S. N | College Name | ESTD | Total Intake |
Relious Minority (Muslim) Private Medical Colleges | |||
17 | Fathima Institute of Medical Sciences, Kadapa(Muslim Minority) | 2010 | 100 |
18 | Nirma Institute of Medical Sciences, Vijayawada, Krishna(Muslim Minority) | 2016 | 150 |
Total Number of MBBS Seats In Private Minority Medical Colleges in Andhra Pradesh | 250 |
S. N | College Name | ESTD | Total Intake |
Deemed Non-Minority Medical College | |||
19 | GITAM Institute of Medical Sciences and Research, Visakhapatnam | 2015 | 150 |
Grand Total Seats:- 3000+250+150= 3400 |