Haryana MBBS cutoff 2026 for Government and Private Medical Colleges can be classified in following Quotas:
For Government Medical Colleges : All Government Medical Colleges have two types of Cutoffs
For Private Medical Colleges : All Private Medical Colleges have three types of Cutoffs
We are providing All India Quota Cutoff, State Quota Cutoff, Mangement Quota Cutoff and NRI Quota Cutoff for each reservation category college-wise for Government and Private Medical Colleges in below tables. If you want to find out whether you can get MBBS seat in your desired college for your NEET score, you need to pick the colleges from the below list and check your Rank given for your reservation category. If your score falls within that Rank range for your category, then you have good chance to get that college. If you find any difficulty, Call US. This information provides the last rank and equivalent marks secured.
| Category | Round 1 | Round 2 | Mop up Round | Stray Round | ||||
| AIR | Score | AIR | Score | AIR | Score | AIR | Score | |
| Government Medical College | ||||||||
| OPEN CAT | 19976 | 576 | 20576 | 575 | ||||
| EWS | 21731 | 573 | 21731 | 573 | ||||
| BCB | 22973 | 571 | 22973 | 571 | ||||
| BCA | 29406 | 561 | 29406 | 561 | ||||
| BCA ESM FF Priority VI | 29934 | 560 | 31127 | 558 | ||||
| OPEN CAT ESM FF Priority-IV | 48130 | 537 | 30042 | 560 | ||||
| EWS ESM FF Priority IV | 58213 | 527 | 58213 | 527 | ||||
| OSC | 94369 | 497 | 94074 | 497 | ||||
| SC DEPRIVED | 136412 | 468 | 149354 | 460 | ||||
| OSC ESM FF Priority VI | 202131 | 432 | 148084 | 461 | ||||
| BCA ESM FF Priority V | 303729 | 388 | 31127 | 558 | ||||
| OPEN CAT ESM FF (DFF) | 347690 | 372 | 863186 | 239 | ||||
| OPEN CAT ESM FF Priority-II | 362895 | 367 | 321740 | 381 | ||||
| BCB ESM FF Priority IV | 373129 | 364 | 373129 | 364 | ||||
| Private Medical College | ||||||||
| BCB | 449882 | 340 | 502748 | 325 | ||||
| OPEN CAT ESM FF Priority-VI | 451268 | 339 | 686637 | 278 | ||||
| EWS ESM FF Priority III | 467183 | 335 | ||||||
| SC DEPRIVED ESM FF Priority-VI | 469296 | 334 | ||||||
| BCA ESM FF Priority III | 479956 | 331 | ||||||
| OPEN CAT | 560047 | 309 | 668985 | 282 | ||||
| MGT | 588667 | 302 | 835127 | 245 | ||||
| OSC | 615085 | 295 | 802060 | 252 | ||||
| OPEN CAT ESM FF Priority-IV | 654469 | 286 | 654469 | 286 | ||||
| BCB ESM FF Priority VI | 659694 | 285 | ||||||
| MINORITY | 702455 | 275 | 860022 | 240 | ||||
| BCA | 704337 | 274 | 774869 | 258 | ||||
| OPEN CAT ESM FF Priority-II | 748309 | 264 | ||||||
| BCA ESM FF Priority VI | 787596 | 255 | ||||||
| SC DEPRIVED | 1057375 | 201 | ||||||
| NRI Seats | ||||||||
| NRI Category - V (Private College) | 894483 | 233 | ||||||
| NRI Category - II (Govt College) | 904883 | 231 | ||||||
| NRI Category - VI (Private College) | 930274 | 225 | ||||||
| NRI Category - I (Govt Added College) | 930285 | 225 | ||||||
| NRI Category - III (Govt College) | 936996 | 224 | ||||||
| NRI Category - IV (Govt College) | 1124830 | 189 | ||||||
| S.No. | College Name | Round | OPEN | EWS | BCB | BCA | OSC | SC Deprived | |||||||
| AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | Score | ||||
| 1 | Pandit Bhagwat Dayal Sharma PGIMS, Rohtak | R1 |
8029 |
607 | 10447 | 599 | 10895 | 597 | 13590 | 590 | 54578 | 531 | 81906 | 506 | |
| R2 | 8209 | 606 | 9807 | 601 | 8493 | 605 | 13807 | 590 | 51971 | 533 | 93859 | 497 | |||
| R3 | |||||||||||||||
| 2 | ESIC Medical College, NIT, Faridabad | R1 | 7149 | 610 | 9093 | 603 | 10130 | 600 | 12371 | 593 | 47575 | 538 | 68029 | 518 | |
| R2 | 6782 | 612 | 9234 | 602 | 8029 | 607 | 13804 | 590 | 42151 | 544 | 71850 | 515 | |||
| R3 | |||||||||||||||
| 3 | Kalpana Chawla Govt. Medical College, Karnal | R1 | 10225 | 599 | 11234 | 596 | 12695 | 592 | 15168 | 586 | 61895 | 524 | 96328 | 495 | |
| R2 | 10628 | 598 | 11341 | 596 | 12695 | 592 | 15716 | 585 | 61895 | 524 | 98756 | 493 | |||
| R3 | |||||||||||||||
| 4 | Bhagat Phool Singh Govt. Medical College For Women, Khanpur Kalan, Sonepat | R1 | 15607 | 585 | 19464 | 577 | 18021 | 580 | 23725 | 569 | 82158 | 506 | 126629 | 474 | |
| R2 | 16795 | 583 | 19660 | 577 | 18553 | 579 | 25212 | 567 | 82158 | 506 | 135338 | 469 | |||
| R3 | |||||||||||||||
| 5 | Maharaja Agrasen Medical College, Agroha Hisar (Govt Added) | R1 | 16187 | 584 | 20177 | 576 | 22412 | 572 | 25992 | 566 | 92225 | 498 | 149354 | 460 | |
| R2 | 16330 | 584 | 19063 | 578 | 22412 | 572 | 21153 | 574 | 92225 | 498 | 149354 | 460 | |||
| R3 | |||||||||||||||
| 6 | Shaheed Hasan Khan Mewati Govt. Medical College, Nalhar Mewat | R1 | 16417 | 583 | 19527 | 577 | 18792 | 578 | 25014 | 567 | 83510 | 505 | 126685 | 474 | |
| R2 | 17100 | 582 | 20004 | 576 | 19414 | 577 | 23893 | 569 | 83510 | 505 | 126150 | 475 | |||
| R3 | |||||||||||||||
| 7 | Pt. Neki Ram Sharma Government Medical College, Bhiwani | R1 | 17363 | 581 | 21097 | 574 | 20159 | 576 | 27304 | 564 | 89537 | 500 | 127363 | 474 | |
| R2 | 17723 | 581 | 20973 | 574 | 20159 | 576 | 27304 | 564 | 89537 | 500 | 113478 | 483 | |||
| R3 | |||||||||||||||
| 8 | Sh. Atal Bihari Vajpayee Government Medical College, Chhainsa, Faridabad | R1 | 19077 | 578 | 21375 | 574 | 21782 | 573 | 28228 | 562 | 84561 | 504 | 135338 | 469 | |
| R2 | 21301 | 574 | 21640 | 573 | 23009 | 571 | 27832 | 563 | 84561 | 504 | 134411 | 469 | |||
| R3 | |||||||||||||||
| 9 | Maharishi Chyawan Government Medical College, Koriawas, Narnaul | R1 | 19931 | 576 | 21731 | 573 | 22973 | 571 | 29406 | 561 | 94369 | 497 | 136412 | 468 | |
| R2 | 20576 | 575 | 21731 | 573 | 22973 | 571 | 29406 | 561 | 94074 | 497 | 138198 | 467 | |||
| R3 | |||||||||||||||
| S.No. | College Name | Round | MGT Quota | |
| AIR | Score | |||
| 1 | Maharaja Agrasen Medical College, Agroha (Govt. Aided) | NA | NA | NA |
| 2 | Adesh Medical College and Hospital, Shahabad, Kurukshetra, Haryana | R1 | 50868 | 535 |
| R2 | 92706 | 498 | ||
| R3 | ||||
| 3 | NC Medical College & Hospital, Israna, Panipat | R1 | 282519 | 396 |
| R2 | 404261 | 354 | ||
| R3 | ||||
| 4 | World College Of Medical Sciences And Research, Jhajjar | R1 | 378611 | 362 |
| R2 | 516332 | 321 | ||
| R3 | ||||
| 5 | Faculty of Medicine & Health Sciences, SGT University, Gurugram | R1 | 466197 | 335 |
| R2 | 557727 | 310 | ||
| R3 | ||||
| 6 | Maharishi Markendeshwar College of Medical Sciences and Research (Maharishi Markendeshwar University) Sadhopur, Ambala | R1 | 477164 | 332 |
| R2 | 606690 | 297 | ||
| R3 | ||||
| 7 | Sanskaram School of Medical Sciences, Jhajjar (Sanskaram University) | R1 |
581292 |
304 |
| R2 | 820095 | 248 | ||
| R3 | ||||
| 8 | Al-Falah School of Medical Science & Research Centre, Faridabad | R1 | 590891 | 301 |
| R2 | 847456 | 242 | ||
| R3 | ||||
| S.No. | College Name | Round | Minority Quota | |
| AIR | Score | |||
| 1 | Al-Falah School of Medical Science & Research Centre, Faridabad | R1 | 702455 | 275 |
| R2 | 860022 | 240 | ||
| R3 | ||||
| S.No. | College Name | Round | NRI Category - I | NRI Category - II | NRI Category - III | NRI Category - IV | NRI Category - V | NRI Category - VI | |||||||
| AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | Score | ||||
| 1 | Pandit Bhagwat Dayal Sharma PGIMS, Rohtak | R1 |
823950 |
247 | 235756 | 416 | - | - | - | - | - | - | - | - | |
| R2 | - | - | 497742 | 326 | - | - | - | - | - | - | - | - | |||
| R3 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 2 | ESIC Medical College, NIT, Faridabad | R1 | - | - | - | - | - | - | - | - | - | - | - | - | |
| R2 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| R3 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 3 | Kalpana Chawla Govt. Medical College, Karnal | R1 | - | - | 904883 | 231 | 366034 | 366 | - | - | - | - | - | - | |
| R2 | - | - | 904883 | 231 | 936996 | 224 | - | - | - | - | - | - | |||
| R3 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 4 | Bhagat Phool Singh Govt. Medical College For Women, Khanpur Kalan, Sonepat | R1 | - | - | 537044 | 315 | 670293 | 282 | 1124830 | 189 | - | - | - | - | |
| R2 | - | - | - | - | - | - | 1124830 | 189 | - | - | 106329 | 488 | |||
| R3 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 5 | Maharaja Agrasen Medical College, Agroha Hisar (Govt Added) | R1 | 930285 | 225 | - | - | - | - | - | - | - | - | - | - | |
| R2 | 84556 | 504 | - | - | - | - | - | - | - | - | - | - | |||
| R3 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 6 | Shaheed Hasan Khan Mewati Govt. Medical College, Nalhar Mewat | R1 | - | - | - | - | 936996 | 224 | 1020155 | 208 | - | - | - | - | |
| R2 | - | - | 234280 | 417 | - | - | 1020155 | 208 | - | - | - | - | |||
| R3 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 7 | Pt. Neki Ram Sharma Government Medical College, Bhiwani | R1 | - | - | - | - | - | - | - | - | 671792 | 282 | 106329 | 488 | |
| R2 | - | - | - | - | - | - | - | - | 553587 | 311 | - | - | |||
| R3 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 8 | Sh. Atal Bihari Vajpayee Government Medical College, Chhainsa, Faridabad | R1 | - | - | - | - | 675282 | 281 | 993174 | 213 | - | - | - | - | |
| R2 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| R3 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 9 | Maharishi Chyawan Government Medical College, Koriawas, Narnaul | R1 | - | - | - | - | - | - | - | - | - | - | 452025 | 339 | |
| R2 | - | - | - | - | - | - | - | - | - | - | 246703 | 411 | |||
| R3 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| S.No. | College Name | Round | NRI Category - I | NRI Category - II | NRI Category - III | NRI Category - IV | NRI Category - V | NRI Category - VI | |||||||
| AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | Score | ||||
| 1 | Adesh Medical College & Hospital, Shahbad (M), Kurukshetra | R1 |
- |
- | - | - | - | - | - | - | 894483 | 233 | 967658 | 218 | |
| R2 | - | - | - | - | - | - | - | - | 894483 | 233 | 967658 | 218 | |||
| R3 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| 2 | Faculty of Medicine & Health Sciences, SGT University, Gurugram | R1 | - | - | - | - | - | - | - | - | - | - | 858461 | 240 | |
| R2 | - | - | - | - | - | - | - | - | - | - | - | - | |||
| R3 | - | - | - | - | - | - | - | - | - | - | - | - | |||
Haryana MBBS State Quota Cutoff 2025 |
Click here |
Haryana MBBS State Quota Cutoff 2024 |
Click here |