S.No. | College Name | Fee Per Annum In Rs. |
1 | Pt. B.D. Sharma Post Graduate Institute of Medical Sciences, Rohtak | 52,070/- |
2 | BPS Government Medical College for Women, Khanpukalan (Sonepat) | 52,070/- |
3 | Shaheed Hasan Khan Mewati Govt. Medical College, Nalhar (Mewat) | 52,070/- |
4 | Kalpana Chawla Govt. Medical College, Karnal | 52,070/- |
5 | Maharaja Agrasen Medical College, Agroha, Hisar (Semi Govt.) | 1,80,000/- |
6 | Sri Atal Bihari Vajpeyee GMC Faridabad | 52,070/ |
7 | ESIC Faridabad |
100000 |
FEE OF NRI CANDIDATES |
25,000 USD | |
12500 USD Per Year for 4 years |
In addition to above other fees including tuition fees other funds will be paid by the candidates as prescribed by the University/College concerned.
For NRI candidates the fee will be paid by the candidates in U.S. Dollar or Indian Rupees equivalent to the required fee in US Dollar with the statement from the Bank that the amount has been withdrawn from the NRE/NRI account of the parents/candidates. The NRI students will have to give a bank guarantee/surety bond for the balance of fee, if they opt to pay the fee in instalment as provided.
1 | Adesh Medical College and Hospital, Shahabad Kurukshetra | |
2 | NC Medical College Israna Panipat and | |
3 | World College of Medical Sciences and Research Gurawar, Jhajjar | |
S.No. | Fee Head | Annual Fee |
1 | Tuition fee indluding development charges |
Rs. 14Lakh with annual increase of 10% |
2 | Tuition fee of NRI students | $ 1,25,000/- (for the entire course) |
3 | College security refundable | Rs. 2 Lakh-adjustable with the last fee |
4 | University charges | Actual |
5 | Examination charges | Actual |
6 | Library and Internet fee | Rs. 5000/- |
7 | Sports and Medical Charges | Rs. 3000/- |
8 | Hostel fee | Not more than Rs. 100000/- or actual (whichever is less) + Mess Charges on actual basis. No charges for fan and lighting in the hostel. |
9 | Power Backup Charge | 12000 |
10 | Transport fee (if availed by the student) | Actual |
S.No. | Course | Course Fee Per Annum (In Rs.) | Caution Money (One time refundable In Rs.) | Alumni Fee (One time non-refundable In Rs.) |
1 | MBBS | 18,000,00/- | 2,00,000/- | 2,500/- |
S.No. | Course | Course Fee Per Annum (In USD) | Caution Money (One time refundable In USD) | Alumni Fee (One time non-refundable In USD) |
1 | MBBS | 40275 | 4475 | 60 |
S.No. | Course | General Category Fees Yearly | Caution Money (One time refundable In Rs.) | Alumni Fee (One time non-refundable In Rs.) |
1 | MBBS |
17,00,000 (ANNUAL With 10 % increment every year) Fees will be charged for 4.5 Year) |
S.No. | Course | General Category Fees Yearly | NRI Fees Yearly | Other Fees One Time | Hostel/ Mess |
1 | MBBS | 25,00,000 ( For 5 Year) | 50,000 $ | 94,800 | 1,51,000 |
Academic Year |
Fee in INR (In Lacs) | Development in INR (In Lacs) | Total Fees in INR (In Lacs Per Annum) |
First Year | 12.75 | 1.50 | 14.25 |
Second Year | 12.75 | 1.50 | 14.25 |
Third Year | 12.75 | 1.50 | 14.25 |
Fourth Year | 12.75 | 1.50 | 14.25 |
Fifth Year | 7.50 | 1.00 | 8.50 |
Hostel Fees for the session 2023-24 including mess charges but excluding electricity charges Rs. 1,50,000/- per annum. Hostel Fees will be increased 8% per annum for subsequent year.
Academic Year |
Fee in USD | Development in USD | Total Fees in USD |
First Year | 26450 | 2150 | 28600 |
Second Year | 26450 | 2150 | 28600 |
Third Year | 26450 | 2150 | 28600 |
Fourth Year | 26450 | 2150 | 28600 |
Fifth Year | 15750 | 1450 | 17200 |
Hostel Fees for the session 2023-24 including mess charges but excluding electricity charges USD 2150 per annum. Hostel Fees will be increased 8% per annum for subsequent year.