Seat Distribution | Total seats | |
Seats for All India Quota (15%) | 22 | |
Seats for candidates nominated by Government of Gujarat | 08 | |
Seats for wards of Indian Coast Guard personnel posted at Daman | 02 | |
Seats for wards of Employees of the UT Administration posted in DNH & DD continuously for 5 years | 02 | |
Seats for wards of Ex-Serviceman/Defence personnel | 01 | |
Seats for candidates of DNH | 58 | |
Seats for candidates of Daman & Diu | 57 | |
Seats for candidates under EWS, DNH | 15 | |
Seats for candidates under EWS, DD | 12 | |
Total seats | 177 |
Seats Reservation | |||
DADRA AND NAGAR HAVELI (Total No of seats -73) |
Total seats |
DAMAN AND DIU (Total No of seats -69) |
Total seats |
Unreserved (UR) | 29 | 05 | |
OBC Category-III | 03 | 02 | |
EWS | 15 | 16 | |
SC Category-II | 01 | 12 | |
ST Category-I | 25 | 34 | |
Total seats | 73 | Total seats | 69 |