+91-9414046375  |   careerworld1996@gmail.com

State Wise Institutes


TELANGANA MBBS SEAT MATRIX 2019

Telangana has total 32 Medical Colleges offering MBBS Course as on June 2019 among these 10 are Government Medical Colleges and 18 are private Un-Aided Non-Minority Medical Colleges and 4 are Private Un-Aided Minority Medical Colleges. In Telangana total number of 4600 MBBS Seats available in all Medical Colleges, among these 1550 MBBS Seats available in Government Medical Colleges , 2500 MBBS Seats available in private Non-Minority Medical Colleges and 550 MBBS Seats available in Minority Medical Colleges. Among these 1550 MBBS Seats in Government medical Colleges, 232 MBBS Seats goes to Under All India Quota, 1318 MBBS Seats goes to under Convenor Quota. Among 3050 MBBS Seats in private Minority and Non-Minority Medical Colleges 1525 MBBS Seats goes to Under Convenor Qouta( Category-A), 1068 MBBS Seats goes to Under Management Quota(Category B) and 457 MBBS Seats goes to Under NRI Quota(Category-C). All the seats at Minority College will be filled by the respective minority candidate and if particular Minority candidate is not available then the remaining seats will be filled by general candidates.

Telangana MBBS Seat Matrix in Government Medical Colleges

S. N College Name Total Intake All IndiaQoutaSeats State Quota Seats
1 Employees State Insurance Corporation Medical College, Hyderabad 100 15 85
2 Gandhi Medical College, Secunderabad 200 30 170
3 Government Medical College, Mahabubnagar 150 22 128
4 Government Medical College, Nalgonda 150 22 128
5 Government Medical College, Nizamabad 100 15 85
6 Government Medical College, Siddipet 150 23 127
7 Government Medical College, Suryapet 150 23 127
8 Kakatiya Medical , Warangal 200 30 170
9 Osmania Medical College, Hyderabad 250 37 213
10 Rajiv Gandhi Institute of Medical Sciences, Adilabad 100 15 85
TOTAL 1550 232 1318

Telangana MBBS Seat Matrix in Private Un-Aided Non-Minority Medical Colleges

S. No. College Name Total Intake Convenor Quota Seats Management Quota Seats
CategoryA CategoryB CategoryCNRI Quota Seats
1 Appolo Institute of Medical Sciences and Research, Hyderabad 100 50 35 15
2 Bhaskar Medical College, Yenkapally,Hyderabad 150 75 53 22
3 Chalmeda Anand Rao Institute of Medical Science, Karimnagar. 150 75 52 23
4 Dr. Patnam Mahender Reddy Institute of Medical Sciences, Chevella, Rangareddy 150 75 53 22
5 Kamineni Academy of Medical Sciences & Research Centre, Hyderabad. 150 75 53 22
6 Kamineni Institute of Medical Sciences, Narketpally. 200 100 70 30
7 Mahavir Institute Of Medical Sciences, Vikarabad, Telengana 150 75 53 22
8 Maheswara Medical College, Chitkul, Patancheru, Medak 0
9 Malla Reddy Institute of Medical Sciences, Hyderabad 150 75 52 23
10 Mallareddy Medical College for Womens, Hyderabad 150 75 53 22
11 Mamata Academy of Medical Sciences, Bachupally, Hyderabad 150 75 53 22
12 Mamata Medical College, Khammam 150 75 52 23
13 Mediciti Institute of Medical Sciences, Ghanpur,Hyderabad 150 75 53 22
14 MNR Medical College & Hospital, Sangareddy 100 50 35 15
15 Prathima Institute of Medical Sciences, Karimnagar 200 100 70 30
16 RVM Institute of Medical sciences and Research Centre, Medak 150 75 52 23
17 Surabhi Institute of Medical Sciences, Siddipet, Telangana 150 75 53 22
18 SVS Medical College, Mehaboobnagar 100 50 35 15
TOTAL 2600 1300 910 390

Telangana MBBS Seat Matrix in Private Un-Aided Minority Medical Colleges

S. No. College Name Total Intake Convenor Quota Seats Management Quota Seats
CategoryA CategoryB CategoryCNRI Quota Seats
1 Ayyan Institute of Medical Sciences,Teaching Hospital &Research Centre, Rangareddy 150 90 37 23
2 Deccan College of Medical Sciences, Hyderabad 150 90 38 22
3 Dr. VRK Womens Medical College, Aziznagar, Hyderabad 100 60 25 15
4 Shadan Institute of Medical Sciences, Research Centre &Teaching Hospital, Peerancheru, Hyderabad 150 90 37 23
TOTAL 550 330 137 83

TELANGANA MBBS SEAT MATRIX UNDER COMPETENT AUTHORITY QUOTA COLLEGE-WISE, CATEGORY-WISE 2019

Telangana MBBS Seat Matrix of government and Private Medical Colleges under competent Authority Quota, College wise

COLL SPCAT L/UR OCG OCF SCG SCF STG STF BCAG BCAF BCBG BCBF BCCG BCCF BCDG BCDF BCEG BCEF
APLO L 14 7 5 2 2 1 3 0 2 1 0 0 1 1 1 1
APLO UR 2 1 1 0 0 0 0 1 0 1 0 0 1 0 0 0
APLO PWD L 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
APLO PWD UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
APLO NCC L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
APLO NCC UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
APLO CAP L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
APLO CAP UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
APLO PMC L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
APLO PMC UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BASK L 21 8 5 3 3 1 2 1 4 3 0 1 4 1 2 0
BASK UR 3 2 1 1 0 1 0 1 1 0 0 0 0 0 0 1
BASK PWD L 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0
BASK PWD UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BASK NCC L 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BASK NCC UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BASK CAP L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BASK CAP UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BASK PMC L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BASK PMC UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CARK L 20 9 5 3 4 1 3 1 5 0 0 1 2 2 2 1
CARK UR 4 2 1 0 0 0 1 0 0 1 0 0 1 0 0 0
CARK PWD L 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
CARK PWD UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CARK NCC L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CARK NCC UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CARK CAP L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CARK CAP UR 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
CARK PMC L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
CARK PMC UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
COLL SPCAT L/UR OCG OCF SCG SCF STG STF BCAG BCAF BCBG BCBF BCCG BCCF BCDG BCDF BCEG BCEF
KMHD L 22 9 5 3 2 1 3 0 4 2 1 0 3 1 2 1
KMHD UR 3 2 1 1 1 0 0 0 1 0 0 0 1 0 0 0
KMHD PWD L 1 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0
KMHD PWD UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KMHD NCC L 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0
KMHD NCC UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KMHD CAP L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KMHD CAP UR 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
KMHD PMC L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KMHD PMC UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KMNI L 26 15 8 3 3 2 4 2 5 2 1 0 4 2 2 1
KMNI UR 6 0 1 1 1 0 1 0 1 1 0 0 1 0 0 0
KMNI PWD L 1 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0
KMNI PWD UR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KMNI NCC L 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
KMNI NCC UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KMNI CAP L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KMNI CAP UR 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KMNI PMC L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
KMNI PMC UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MEDI L 21 9 4 4 2 1 3 1 4 2 1 0 2 2 2 1
MEDI UR 4 2 1 0 0 1 0 1 1 0 0 0 1 0 0 0
MEDI PWD L 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
MEDI PWD UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MEDI NCC L 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
MEDI NCC UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MEDI CAP L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MEDI CAP UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MEDI PMC L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MEDI PMC UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
COLL SPCAT L/UR OCG OCF SCG SCF STG STF BCAG BCAF BCBG BCBF BCCG BCCF BCDG BCDF BCEG BCEF
MAMS L 21 8 7 2 3 1 3 1 4 3 0 1 3 1 2 0
MAMS UR 3 2 1 1 0 1 0 1 1 0 0 0 0 0 0 1
MAMS PWD L 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0
MAMS PWD UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MAMS NCC L 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MAMS NCC UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MAMS CAP L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MAMS CAP UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MAMS PMC L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MAMS PMC UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MMTA L 20 10 6 3 2 1 2 1 6 2 0 0 3 1 1 1
MMTA UR 2 2 1 1 1 0 0 1 0 0 0 0 0 1 1 0
MMTA PWD L 1 1 0 0 0 0 1 0 0 0 1 0 0 0 0 0
MMTA PWD UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MMTA NCC L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MMTA NCC UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MMTA CAP L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MMTA CAP UR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MMTA PMC L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MMTA PMC UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MNRS L 14 6 5 1 1 1 2 0 3 2 0 0 3 1 0 1
MNRS UR 2 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0
MNRS PWD L 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0
MNRS PWD UR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MNRS NCC L 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
MNRS NCC UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MNRS CAP L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MNRS CAP UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MNRS PMC L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
MNRS PMC UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

COLL SPCAT L/UR OCG OCF SCG SCF STG STF BCAG BCAF BCBG BCBF BCCG BCCF BCDG BCDF BCEG BCEF
PRTM L 25 13 8 4 3 2 3 3 5 3 1 0 4 2 3 0
PRTM UR 4 3 1 1 1 0 1 0 1 0 0 0 0 0 0 1
PRTM PWD L 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0
PRTM PWD UR 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
PRTM NCC L 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PRTM NCC UR 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PRTM CAP L 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PRTM CAP UR 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Copyright © 2024. NEET UG Guidance | All Rights Reserved.
Developed & Designed by VITECH IT Solutions