+91-9414046375  |   careerworld1996@gmail.com

State Wise Institutes


Rajasthan MBBS Seat Matrix 2023

Rajasthan has total 34 Medical Colleges offering MBBS Course and accepting NEET UG as on June 2022 among these 25 are Government Medical Colleges and 9 are private Medical Colleges.In Rajasthan total  5425  MBBS Seats available in all Medical Colleges, among these 3775 MBBS Seats available in Government  Medical Colleges and 1650 MBBS Seats available in Private Medical Colleges. Among these MBBS Seats In Government Medical Colleges 15% MBBS Seats goes to Under All India Quota and 85% MBBS Seats goes to State Government Quota, A specified number of seats i.e. at the Government Medical Colleges (24 seats) in the Rajasthan State have been kept at the disposal of the Government of India. Seats for nominees of Government of India will be filled up by The Ministry of Health & Family Welfare, Government of India, Nirman Bhavan, New Delhi and 113 MBBS Seats Goes to Under NRI Quota. Among these 1150 MBBS Seats in Private Medical Colleges, 862 MBBS Seats goes to State Quota, 288 MBBS Seats goes to Under NRI Quota. Rajasthan has one Deemed Medical Colleges with annual Intake of 150 MBBS Seats. From Rajasthan 3rd highest number of  99,711 students appeared in NEET UG 2019, From Rajasthan total 79057 number of candidate appeared in NEET UG 2018 and 58,738 number of students qualified in NEET UG  so In Rajasthan NEET UG 2018  Qualified percentage is 74% which was highest in India.

Rajasthan NEET UG Medical Counselling 2022 MBBS – Tentative Seat Matrix Round 1

 

COLLEGE Name

URB URG EWB EWG MBB MBG OBB OBG SCB SCG STB STG SAB SAG TOTAL NRI
(A) Govt. seats (MBBS) JLN MC, Ajmer 43 14 12 4 6 2 25 8 18 7 7 3 7 2 158  
  SP MC, Bikaner 72 24 0 0 7 3 33 11 25 8 11 3 8 3 208  
  SMS MC, Jaipur 72 24 0 0 7 3 33 11 25 8 11 3 8 3 208  
  SN MC, Jodhpur 71 24 0 0 7 3 33 11 25 8 12 3 8 3 208  
  GMC, Kota 52 18 14 5 7 3 30 10 23 8 10 3 7 3 193  
  RNT MC, Udaipur 43 14 12 4 6 2 25 8 19 7 7 3 7 2 159  
  RUHS CMS, Jaipur 14 5 4 1 2 1 8 3 6 2 2 1 3 0 52  
  JMC, Jhalawar 19 6 5 2 3 1 11 4 8 3 4 1 2 1 70  
  Geetanjali MC, Udaipur 4 1 0 0 0 0 2 0 1 1 1 0 0 0 10  
  GMC,BHILWARA 14 5 4 1 2 1 8 3 7 1 2 1 3 0 52  
  GMC,CHURU 14 4 5 1 2 1 8 3 6 2 2 1 3 0 52  
  GMC,DUNGARPUR 14 5 4 1 2 1 8 3 7 1 2 1 3 0 52  
  GMC,BHARTPUR 14 4 4 2 2 0 8 3 7 2 2 1 3 0 52  
  GMC,PALI 14 5 4 1 2 0 8 3 7 2 2 1 3 0 52  
  GMC,BARMER 9 3 3 1 2 0 6 1 3 2 2 1 2 0 35  
 

Total (A)

469 156 71 23 57 21 246 82 187 62 77 26 67 17 1561  
(B) Govt. Payment seats (MBBS) JMC, Jhalawar 19 6 5 2 3 1 11 4 8 3 4 1 2 1 70  
  RUHS CMS, Jaipur 14 5 4 1 2 1 8 3 7 2 2 1 3 0 53  
  GMC,BHILWARA 14 4 4 1 2 1 9 2 7 2 2 1 2 1 52  
  GMC,CHURU 14 5 4 1 1 0 8 3 7 2 3 1 2 1 52  
  GMC,DUNGARPUR 14 5 4 1 2 1 8 3 6 2 2 1 2 1 52  
  GMC,BHARTPUR 14 5 4 1 2 0 9 2 7 2 3 1 2 1 53  
  GMC,PALI 14 5 4 1 2 1 8 3 6 2 3 1 2 0 52  
  GMC,BARMER 10 3 4 0 2 0 5 2 3 2 2 0 2 0 35  
 

Total (B)

113 38 33 8 16 5 66 22 51 17 21 7 17 5 419  
(C) NRI seats (Govt college) MBBS JMC, Jhalawar                               30
  RUHS CMS, Jaipur                               23
  GMC,BHILWARA                               23
  GMC,CHURU                               23
  GMC,DUNGARPUR                               23
  GMC,BHARTPUR                               22
  GMC,PALI                               23
  GMC,BARMER                               15
  GMC,KOTA                               15
  RNT MC, Udaipur                               7
  JLN MC, Ajmer                               8
  Total (C)                               212
(D) Private college Govt. seat (MBBS) MG MC, Jaipur 44 15 0 0 4 2 20 7 15 5 6 2 5 2 127 23
  Jaipur National University, Jaipur 44 15 0 0 4 2 20 7 15 5 6 2 5 2 127  
  NIMS, Jaipur 44 15 0 0 5 2 20 7 15 5 6 2 5 2 128  
  Geetanjali MC, Udaipur 70 23 0 0 7 3 32 11 24 8 10 3 8 3 202  
  Pacific Insti. Of MS, Udaipur 44 15 0 0 4 2 20 7 15 5 6 2 5 2 127  
  Pacific MC & Hospital, Udaipur 44 15 0 0 4 2 20 7 15 5 6 2 5 2 127  
  Ananta institute of MS, Udaipur 44 15 0 0 4 2 20 7 15 5 6 2 5 2 127  
  American international inst. of MS, Udaipur 44 15 0 0 4 2 20 7 15 5 6 2 5 2 127  
 

Total (D)

378 128     36 17 172 60 129 43 52 17 43 17 1092 23
(E) Private college Mgmt. seat MBBS Jaipur National University, Jaipur 8 3 0 0 1   4 1 3 1 1 1 0 0 23  
  NIMS, Jaipur 7 3 0 0 1   3 1 3 1 1 1 1 0 22  
  Geetanjali MC, Udaipur 14 4 0 0 1 1 6 2 4 1 2 1 1 1 38  
  Pacific Insti. of MS, Udaipur 7 2 0 0 1 1 4 1 3 1 1 1 1 0 23  
  Pacific MC & Hospital, Udaipur 8 3 0 0   1 4 1 3 1 1 0 0 1 23  
  Ananta institute of MS, Udaipur 8 2 0 0 1   4 1 3 1 1 1 1 0 23  
  American international inst. of MS, Udaipur 8 3 0 0 1   3 2 2 1 1 0 1 1 23  
 

Total (E)

60 20     6 3 28 9 21 7 8 5 5 3 175  
  Grand Total MBBS seats (A+B+C+D+E) 1020 342 104 31 115 46 512 173 388 129 158 55 132 42 3247 235

Copyright © 2024. NEET UG Guidance | All Rights Reserved.
Developed & Designed by VITECH IT Solutions