+91-9414046375  |   careerworld1996@gmail.com

State Wise Institutes


MADHYA PRADESH MBBS SEAT MATRIX 2019

Madhya Pradesh has total 20 Medical Colleges offering MBBS Course and accepting NEET UG as on june 2019 among these 13 are Government Medical Colleges and 7 are private Medical Colleges. Madhya Pradesh has total  2750  MBBS Seats available in all Medical Colleges, among these 1600 MBBS Seats available in Government  Medical Colleges and 1150 MBBS Seats available in Private Medical Colleges. Among these 1600 MBBS Seats In Government Medical Colleges 240 MBBS Seats goes to Under All India Quota ,332 MBBS Seats goes to State Government Quota and  A specified number of seats i.e. at the Government Medical Colleges (28 seats) in the Madhya Pradesh State have been kept at the disposal of the Government of India. Seats for nominees of Government of India will be filled up by The Ministry of Health & Family Welfare, Government of India, Nirman Bhavan, New. Among these 1150 MBBS Seats in Private Medical Colleges, 575 MBBS Seats goes to State Government Quota, 403 MBBS Seats goes to Under Management Quota and 172 MBBS Seats goes to Under NRI Quota.,

From Madhya Pradesh total  53,391 number of candidate appeared in NEET UG 2019 and 26,773 number of students qualified in NEET UG . so In Madhya Pradesh NEET UG 2019  Qualified percentage is 50.15%.

CATEGORY WISE DISTRIBUTION OF M.B.B.S. SEATS IN PRIVATE MEDICAL COLLEGE OF MADHYA PRADESH FOR STATE LEVEL COMBINED COUNSELLING NEET UG-2019

S.NO. COLLEGE NAME TOTAL NUMBER OF SEATS UNRESERVED SCHEDULE TRIBE SCHEDULE CASTE O.B.C TOTAL
      OPEN PH TOTAL OPEN PH TOTAL OPEN PH TOTAL OPEN PH TOTAL OPEN PH TOTAL
1 Amaltas Institute of Medical Sciences, Dewas 127 61 3 64 24 1 25 19 1 20 17 1 18 121 6 127
2 Chirayu Medical College, Bhopal 127 61 3 64 24 1 25 19 1 20 17 1 18 121 6 127
3 Index Medical College, Indore 127 60 4 64 24 1 25 19 1 20 17 1 18 120 7 127
4 L.N Medical College, Bhopal 127 60 3 63 24 1 25 20 1 21 17 1 18 120 7 127
5 People’s Medical College of Bhopal 127 60 3 63 24 2 26 19 1 20 17 1 18 120 7 127
6 R D Gardi Medical College, Ujjain 127 61 3 64 24 1 25 19 1 20 17 1 18 121 6 127
7 Sri Aurobindo Institute of Medical Sciences, Indore 127 61 3 64 24 1 25 19 1 20 17 1 18 121 6 127
  TOTAL 720 342 18 360 137 7 144 109 6 115 96 5 101 684 36 720

CATEGORY WISE DISTRIBUTION OF M.B.B.S. SEATS IN PRIVATE MEDICAL COLLEGE OF MADHYA PRADESH FOR  STATE LEVEL COMBINED COUNSELLING NEET UG-2019

S.NO. COLLEGE NAME UNRESERVED SEATS SCHEDULE TRIBE SEATS SCHEDULE CASTE SEATS O.B.C SEATS TOTAL SEATS
    OPEN PH TOTAL OPEN PH TOTAL OPEN PH TOTAL OPEN PH TOTAL OPEN PH TOTAL
1 Amaltas Institute of Medical Sciences, Dewas 49 2 51 20 1 21 15 1 16 13 1 14 97 5 102
2 Chirayu Medical College, Bhopal 49 2 51 20 1 21 15 1 16 13 1 14 97 5 102
3 Index Medical College, Indore 48 3 51 20 1 21 15 1 16 13 1 14 96 6 102
4 L.N Medical College, Bhopal 48 3 51 19 1 20 16 0 16 14 1 15 97 5 102
5 People’s Medical College of Bhopal 48 3 51 20 1 21 15 1 16 14 0 14 97 5 102
6 R D Gardi Medical College, Ujjain 49 2 51 19 1 20 15 1 16 14 1 15 97 5 102
7 Sri Aurobindo Institute of Medical Sciences, Indore 49 2 51 19 1 20 15 1 16 14 1 15 97 5 102
  TOTAL 270 15 285 108 6 114 87 4 91 76 4 80 541 29 570

NRI QUOTA M.B.B.S. SEATS IN PRIVATE MEDICAL COLLEGE OF MADHYA PRADESH FOR  STATE LEVEL COMBINED COUNSELLING NEET UG-2019

S.NO. COLLEGE NAME NUMBER OF NRI QUOTA SEATS
1 Amaltas Institute of Medical Sciences, Dewas 23
2 Chirayu Medical College, Bhopal 23
3 Index Medical College, Indore 37
4 L.N Medical College, Bhopal 23
5 People’s Medical College of Bhopal 23
6 R D Gardi Medical College, Ujjain 23
7 Sri Aurobindo Institute of Medical Sciences, Indore 23
  TOTAL 172

GOVERNMENT AUTONOMOUS MEDICAL COLLEGE DISTRIBUTION OF MBBS SEATS NEET UG 2019

S.N Name of Medical/Dental College All India GOI PH       SN FF OPEN (All Categories) TOTAL
1 Gandhi Medical College Bhopal 23 8 6 3 4 106 150
2 Gajraraja Medical College, Gwalior 23 6 6 4 3 108 150
3 Mahatma Gandhi Memorial Medical College, Indore 23 3 7 3 4 110 150
4 Netaji Subhash Chandra Bose Medical College, Jabalpur 23 8 6 4 3 106 150
5 Shyam Shah Medical College, Rewa 15 3 4 2 2 74 100
6 Bundelkhand Medical College, Sagar 15 0 4 3 3 75 100
7 Goverment Medical College Datia 15 0 4 3 3 75 100
8 Government Medical College, Khandwa, 15 0 4 3 3 75 100
9 Government Medical College, Ratlam 23 0 6 3 4 114 150
10 Government Medical College, Vidisha 23 0 6 3 4 114 150
11 Government Medical College, Schedhol 15 0 4 3 3 75 100
12 Government Chhindwara Institute of Medical Sciences, Chhindwara 15 0 4 3 3 75 100
13 Government Medical College, Shivapuri 15 0 4 3 3 75 100
  TOTAL 243 28 75 40 42 1182 1600

GOVERNMENT AUTONOMOUS MEDICAL COLLEGE CATEGORY WISE DISTRIBUTION OF MBBS SEATS (STATE QUOTA OPEN SEATS ) NEET UG-2019

S.NO. MEDICAL COLLEGE UNRESERVED ST SC OBC GRAND TOTAL
1 Gandhi Medical College Bhopal 53 21 17 15 106
2 Gajraraja Medical College, Gwalior 54 22 17 15 108
3 Mahatma Gandhi Memorial Medical College, Indore 55 22 17 16 110
4 Netaji Subhash Chandra Bose Medical College, Jabalpur 53 21 17 15 106
5 Shyam Shah Medical College, Rewa 37 15 12 10 74
6 Bundelkhand Medical College, Sagar 37 15 12 11 75
7 Government Medical College Datia 38 15 12 10 75
8 Government Medical College, Khandwa, 38 15 12 10 75
9 Government Medical College, Ratlam 57 22 19 16 114
10 Government Medical College, Vidisha 57 22 19 16 114
11 Government Medical College, Schedhol 37 15 12 10 74
12 Government Chhindwara Institute of Medical Sciences, Chhindwara 37 15 12 10 74
13 Government Medical College, Shivapuri 37 15 12 10 74
  TOTAL 590 235 190 164 1179

GOVERNMENT AUTONOMOUS MEDICAL COLLEGES CATEGORY WISE DISTRIBUTION OF MBBS SEATS (PH, SN,& FF) SESSION NEET UG 2019

S.NO. NAME OF COLLEGE PH SN FF
    UR ST SC OBC TOTAL UR ST SC OBC TOTAL UR ST SC OBC TOTAL
1 Gandhi Medical College Bhopal 3 1 1 1 6 1 1 1 0 3 2 1 1 0 4
2 Gajraraja Medical College, Gwalior 3 1 1 1 6 2 0 1 1 4 2 0 1 0 3
3 Mahatma Gandhi Memorial Medical College, Indore 4 1 1 1 7 1 1 0 1 3 2 1 0 1 4
4 Netaji Subhash Chandra Bose Medical College, Jabalpur 3 1 1 1 6 2 1 1 0 4 1 1 0 1 3
5 Shyam Shah Medical College, Rewa 2 1 1 0 4 1 1 0 0 2 1 1 0 0 2
6 Bundelkhand Medical College, Sagar 2 1 0 1 4 2 0 0 1 3 2 0 1 0 3
7 Goverment Medical College Datia 2 1 1 0 4 2 0 1 0 3 1 0 1 1 3
8 Government Medical College, Khandwa, 2 1 1 0 4 2 0 1 0 3 1 0 1 1 3
9 Government Medical College, Ratlam 4 1 1 1 7 1 1 0 1 3 2 1 0 1 4
10 Government Medical College, Vidisha 4 1 1 1 7 1 1 0 1 3 2 1 0 1 4
11 Government Medical College, Schedhol 2 1 1 0 4 2 0 1 0 3 1 0 1 1 3
12 Government Chhindwara Institute of Medical Sciences, Chhindwara 2 1 1 0 4 2 0 1 0 3 1 0 1 1 3
13 Government Medical College, Shivapuri 2 1 1 0 4 2 0 1 0 3 1 0 1 1 3
  TOTAL 35 13 12 7 67 21 06 08 05 40 19 06 08 09 42

Copyright © 2024. NEET UG Guidance | All Rights Reserved.
Developed & Designed by VITECH IT Solutions