Jharkhand MBBS cutoff 2025 for Government and Private Medical Colleges can be classified in following Quotas:
For Government Medical Colleges : All Government Medical Colleges have two types of Cutoffs
For Private Medical Colleges: All Private Medical Colleges have three types of Cutoffs
We are providing All India Quota Cutoff, State Quota Cutoff, Mangement Quota Cutoff and NRI Quota Cutoff for each reservation category college-wise for Government and Private Medical Colleges in below tables. If you want to find out whether you can get MBBS seat in your desired college for your NEET score, you need to pick the colleges from the below list and check your Rank given for your reservation category. If your score falls within that Rank range for your category, then you have good chance to get that college. If you find any difficulty, Call US. This information provides the last rank and equivalent marks secured.
| S.No. | College Name | UR | BC1 | BC2 | EWS | SC | ST | ||||||
| AIR | Marks | AIR | Score | AIR | Marks | AIR | Marks | AIR | Marks | AIR | Marks | ||
| 1 | Rajendra Institute of Medical Sciences, Ranchi | 12797 31489(R4) | 549 520 | 14029 | 546 | 14545 | 545 | 17626 | 540 | 208209 | 401 | 261551 | 375 |
| 2 | Patliputra Medical Colllege, (Shahed Nirmal Mahto), Dhanbad | 20876 | 534 | 21613 | 533 | 28555 | 524 | 36453 | 515 | 165960 | 424 | 507703(R4) | 278 |
| 3 | M G M Medical College, Jamshedpur | 22131 | 533 | 25843 | 527 | 27653 | 525 | 34807 | 515 | 174743 | 419 | 370526 | 327 |
| 4 | Hazaribagh Medical College, Hazaribagh | 26229 | 527 | 27205 | 526 | 30366 | 522 | 35320 | 516 | 186603 | 412 | 508909 | 278 |
| 5 | Dumka Medical College, Dighi, Dumka | 30897 | 521 | 32486 | 519 | 35771 | 516 | 42154 | 509 | 205556 | 402 | 431007 | 304 |
| 6 | Medinirai (Palamu ) Medical College & Hospital, Palamu | 33066 | 519 | 33061 | 519 | 34967 | 517 | 39815 | 511 | 207411 | 401 | 436800 | 302 |
| 7 | Manipal TATA Medical College, Jamshedpur (Deemed) | 39718 | 511 | 37627 | 514 | 84414 | 475 | 48587 | 503 | 233432 | 388 | 497811 | 281 |
| S.No. | College Name | R1 | R2 | R3 | R4 | ||||
| AIR | Marks | AIR | Score | AIR | Marks | AIR | Marks | ||
| 1 | Laxmi Chandravansi Medical College & Hospital, Bishrampur Palamu | 373876 | 326 | 213087 | 399 | 66811 | 488 | 717898 | 219 |
| 2 | Netaji Subhas Medical College & Hospital, Seraikala | - | - | 723819 | 218 | 711167 | 221 | 833677 | 193 |
Jharkhand MBBS Government Medical College State Quota Cut Off -2024 |
Click here |