Uttar Pradesh MBBS cutoff 2024 for Government and Private Medical Colleges can be classified in following Quotas:
For Government Medical Colleges : All Government Medical Colleges have two types of Cutoffs
For Private Medical Colleges : All Private Medical Colleges have One type of Cutoff
1. 100% All India Management Quota Cutoff: Directorate of Medical Education and Training (DMET), Lucknow will be regulatory body releases the Uttar Pradesh MBBS Management Quota Cutoff college-wise, category-wise in online mode for the students selected under 100% Management Quota Seats.There are No NRI seats in U.P.
Category | AIQ CUTOFF 2024 | AIQ CUTOFF 2023 | AIQ CUTOFF 2022 | |||
AIR | SCORE | AIR | SCORE | AIR | SCORE | |
UR | 22419 | 655 | 22468 | 612 | 21219 | 599 |
19240 | 604 | |||||
OBC | 23861 | 654 | 22749 | 611 | ||
EWS | 21993 | 656 | 24025 | 609 | 16591 | 610 |
SC | 138004 | 550 | 100480 | 508 | 82692 | 501 |
ST | 136796 | 550 | 164131 | 449 | 109706 | 468 |
Category | Round1 | Round2 | MOPUP ROUND | STRAY ROUND | SPECIAL ROUND | |||||
AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | Score | |
UR | 14888 | 666 | 19715 | 660 | 20444 | 658 | 22419 | 655 | 21115 | 657 |
OBC | 15950 | 665 | 20748 | 657 | 20971 | 657 | 22647 | 655 | 23861 | 654 |
EWS | 17016 | 662 | 21993 | 656 | 21902 | 656 | - | - | - | - |
SC | 88411 | 590 | 111063 | 571 | 112821 | 570 | 134293 | 552 | 138004 | 550 |
ST | 128992 | 557 | 135295 | 552 | 136796 | 550 | - | - | - | - |
Category | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | |||||
AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | Score | |
UROP | 23776 | 654 | 26928 | 650 | 28371 | 648 | 28420 | 648 | 16643 | 663 |
BCOP | 25111 | 652 | 28416 | 648 | 29099 | 647 | 28839 | 647 | 28930 | 647 |
EWOP | 24981 | 652 | 28443 | 648 | 29144 | 647 | - | - | - | - |
SCOP | 174054 | 522 | 178547 | 519 | 182595 | 516 | 184303 | 515 | - | - |
STOP | 546598G | 324 | 558216 | 320 | 598312 | 305 | - | - | - | - |
UR |
OBC | EWS | SC | ST | ||||||||||||
S.N. | Colleges | R1 | R2 | R3/Score | R1 | R2 | R3/Score | R1 | R2 | R3/Score | R1 | R2 | R3/Score | R1 | R2 | R3/Score |
1 | AUTONOMOUS MEDICAL COLLEGE, AYODHYA | 13416 | 13936 | 14843/666 | 15538 |
15641/665 16053G/665 |
- | 15476 |
16120 16495G |
16658/663 | 136679 | 122368G | 129895/551 | - | - | 528101/331 |
2 | AUTONOMOUS MEDICAL COLLEGE, BAHRAICH | 16616 |
18488 19837G |
18429 | 18038 | 18870 |
- 28930(R4) |
17998 |
19913 21015G |
- | 151039 | 111263 | 163796 | 394064 | - | - |
3 | AUTONOMOUS MEDICAL COLLEGE, BASTI | 17112 | 18754 | 21162 | 18378 | 20057 | 20600 | 19500 | 19888 | - | 156507 | 131335 | 165424 | 442963 | - | - |
4 | AUTONOMOUS MEDICAL COLLEGE, DEORIA | 18607 | 17979 | 20338 | 20529 | 19250 | - | 21052 | 21979 | 22411 | 159795 | 149009 | 169008 | 425034 | 278043 | - |
5 | AUTONOMOUS MEDICAL COLLEGE, ETAH | 18106 |
19135 19489G |
20905 | 19528 |
21283 22391G |
23696 |
19624 | 20097 | 22725 | 156936 | 144506 | 161366 | - | - | 567118 |
6 | AUTONOMOUS MEDICAL COLLEGE, FATEHPUR | 19069 | 20997 | 21957 | 21092 | 21334 | 22878 | 21141 | 21896 | 22565 | 160706 | - | 168221 | 454103 | - | 564403 |
7 | AUTONOMOUS MEDICAL COLLEGE, FIROZABAD | 15712 |
16527 16669G |
17488 | 17366 | 18260 | 19041 | 16645 | 18358 | 21045 | 150089 | 114099 | 140820 | 495401 | - | - |
8 | AUTONOMOUS MEDICAL COLLEGE, GHAZIPUR | 21957 |
23579 23678G |
26402 28420(R4) |
22999 |
25150 25174G |
27133 | 23077 | - | - | 168346 | 161407 | 178758 | 497785 | - | - |
9 | AUTONOMOUS MEDICAL COLLEGE, HARDOI | 19658 | 21925 | 23769 | 21213 | 22568 | 24564 | 20985 | 22712 | 25593 | 161429 |
151564 152102G |
173893 184249(R4) |
489257 | - | - |
10 | AUTONOMOUS MEDICAL COLLEGE, JAUNPUR | 21825 |
23821 23987G |
26638 27872(R4) |
22859 | 24983 | 27115 | 22755 | 25287 | 27812 | 168241 | 143600 | 179582 | 528101 | 496763 | - |
UR | OBC | EWS | SC | ST | ||||||||||||
S.N. | Colleges | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 |
11 | AUTONOMOUS MEDICAL COLLEGE, MIRZAPUR | 21199 |
23113 23463G |
24784 | 22074 |
23538 24364G |
25309 | 22712 | 24675 | 25832 | 167581 | 150570 | 178961 | 498597 | - | - |
12 | AUTONOMOUS MEDICAL COLLEGE, PRATAPGARH | 20557 |
22112 22710G |
24745 | 21659 | 23349 | 25249 | 22023 |
22526 23916G |
25853 | 164014 | 134223 | 178644 | 533603G | - | 566670 |
13 | AUTONOMOUS MEDICAL COLLEGE, SHAHJAHANPUR | 16735 | 18490 |
20168 17203(R4) |
18031 | 19513 | 18584 | 18829 | 19355 | 22712 |
155566 156376G |
12234 | 164766 | - | - | 598312 |
14 | AUTONOMOUS MEDICAL COLLEGE, SIDDHART NAGAR | 18224 | 19643 | 21627 | 20338 | 21071 | 21950 | 20214 | - | - | 161397 | 140105G | 176462 | 453716G | 454103 | - |
15 | BABA RAGHAVDAS MEDIAL COLLEGE, GORAKHPUR | 9112 | 10064 | 10721 | 11675 | 10771 | 11837 | 10914 | 11040 | 11145 | 93876 | 82725 | 97011 | 218182 | - | - |
16 | DR.RAM MANOHAR LOHIA INSTITUTE OF MEDICAL SCIENCES, LUCKNOW | 4568 | 5128 |
5259 5871G |
5816 | 5556 | - |
5557 5640G |
6836G | - | 55922 | 57060 | - | 122133 | 169575G | - |
17 | GANESH SHANKER VIDHARTHI MEMORIAL MEDICAL COLLEGE, KANPUR |
6081 |
6697 |
7948 13287(R4) 16643(R5) |
7730 |
7837 7972G |
- |
7904 8168G |
7792 8438G |
8079G |
69662 |
70248 | 77656 |
193828 |
211172G | - |
18 | GOVERNMENT MEDICAL COLLEGE, AZAMGARH |
13806 |
15509 | 15774 |
15226 |
15637 16297G |
- | NA | NA | NA |
124567 |
107306 107367G |
115496 |
317731 |
- | - |
19 | GOVERNMENT MEDICAL COLLEGE, BADAUN |
14163 |
15859 16479G |
16942 23970(R4) |
16172 |
17128 | 17762 | 14857 | 16210 | 16949 | 143760 | 96414 |
160022 184303G(R4) |
473276 | 425034 | 520411 |
20 | GOVERNMENT MEDICAL COLLEGE, BANDA | 15420 | 16299 | 16762 | 16774 |
16948 16977G |
17014G |
NA | NA | NA | 137110 | 126280 | 160135 | 421326 | - | - |
UR | OBC | EWS | SC | ST | ||||||||||||
S.N. | Colleges | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 | R1 | R2 | R3 |
21 | GOVERNMENT INSTITUTE OF MEDICAL SCIENCES, GREATER NOIDA | 8096 | 8529 | 8849 | 10950 |
11943 12113G |
- | 10177 | 12644 | 13027G | 88973 | 90585 | 92914 | 276626 | - | - |
22 | KING GEORGE MEDICAL UNIVERSITY, LUCKNOW | 2962 |
3412 3588G |
3484 | 4495 |
3665 4469G |
- | NA | NA | NA | 37184 | 37757 | - | 91368 | 109309G | 176581 |
23 | LALA LAJPAT RAI MEMORIAL MEDICAL COLLEGE, MEERUT | 8415 | 9107 | 7344 | 10631 | 11416 | 12025 | 11209 | 11637 | - | 83957 | 7015 | - | 284510 | - | 309040 |
24 | MAHARANI LAXMIBAI MEDICAL COLLEGE, JHANSI | 10366 | 11694 |
11790 12097G |
12621 |
12822 13600G |
13896 13997G |
13318 |
14555 14724G |
14609 | 97629 | - |
100251 102446G |
291449 | - | - |
25 | MOTI LAL NEHRU MEDICAL COLLEGE, PRAGYRAJ | 7793 |
9330 9614G |
10112 | 9223 | 9778 |
10433G |
9465 | 9632 | 10159 | 79422 |
79929 84555G |
85720 | 246955 | - | - |
26 | SAROJINI NAIDU MEDICAL COLLEGE, AGRA | 8849 | 10030 | 10168 | 11670 | 11834 | 11750 | 12221 |
12294 12901G |
12619 | 85121 | 86255 | 87593 | 262271 | - | 263229 |
27 | UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES, SAIFAI, ETAWAH | 11376 | 12538 | 12841 | 13379 | 13639 | 13821 | 14211 |
14268 14941G |
14813 | 101693 | 92544 | 104764 | 309040 | 320335G | 327258 |
28 | GOVERNMENT MEDICAL COLLEGE, AMBEDKAR NAGAR | 13601 | 15590 | 16645 | 15485 | 16791 | 17384 | NA | NA | NA | 140112 | 106726 | 143600 | 414599 | - | 350473 |
29 | GOVERNMENT MEDICAL COLLEGE, JALAUN | 12705 |
13589 13986G |
15779 | 16138 |
16813 17046G |
17431 | NA | NA | NA | 149090 | - | 144553 | 456263 | - | - |
30 | GOVERNMENT MEDICAL COLLEGE, KANNAUJ | 12677 | 14497 | 15634 | 14156 | 15684 | 15715G | NA | NA | NA | 122230 | 104942G | 126280 | 318271 | - | 425034 |
31 | GOVERNMENT MEDICAL COLLEGE, SAHARANPUR | 12636 | 12750 | 12578 | 14744 | 15795 | 16214 | NA | NA | NA | 132978 | 108632 | 108866 | 373961 | - | 469982 |
32 | AUTONOMOUS STATE MEDICAL COLLEGE, BIJNOR | 21721 |
19368 21944G |
22528 | 24155 | 24226 | 23500 | 23854 | 24617 | 24773 | 165487 | - | 167306 | 528537 | 544767 | - |
33 | AUTONOMOUS STATE MEDICAL COLLEGE, BULANDSHAHR | 17983 | 15825 | 16371 | 21613 | 17141G | - | 20131 | 19421 | - | 147006 | 110581 | 138878 | 497614 | - | 566012 |
34 | AUTONOMOUS STATE MEDICAL COLLEGE, KANPUR DEHAT | 22319 | 24433 | 26627 | 23792 | 26303 | 27778 | 24612 | 25778 | 28229 | 167531 | 167683 | 173373 | 540890G | 528537 | - |
35 | AUTONOMOUS STATE MEDICAL COLLEGE, KUSHINAGAR | 23538 | 25172 | 27681 | 25070 | 26196 | 28202 | 24981 | 25993 | 28478 | 173750 | 169811 | 180981 | 514416 | - | - |
36 | AUTONOMOUS STATE MEDICAL COLLEGE, LALITPUR | 23776 | 26618 | 28029 | 25111 | 27318 | 28839 | 24889 | 26796 | 29080 | 173601 | 174695 | 181259 | 533966 | - | 589714 |
37 | AUTONOMOUS STATE MEDICAL COLLEGE, PILIBHIT | 23251 |
23464 23560G |
24591 | 24825 | 25765 | 26221 | 24773 | 24947 | 26055 | 171122 | 152814 | 169010 | 474095 | - | - |
38 | AUTONOMOUS STATE MEDICAL COLLEGE, SULTANPUR | 23127 | 23594 | 18329 | 24267 | 25800 | - | 24610 | 25435 | - | 174054 | 150820 | 180906 |
512493 546598G |
- | - |
39 | Autonomous State Medical College, Akbarpur | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | ||
40 | Autonomous State Medical College and Hospital Gonda | NA | 25158 |
26757/650 |
NA | 26536 | 26786 | NA | 26187 | - | NA | 175386 | 179685 | NA | 518220 | 591754 |
41 |
Autonomous State Medical College and Hospital Auraiya |
NA |
26571 |
27207/650 |
NA | 27884 |
28509
|
NA | 27737 | 28325 | NA | 177247 | 177752 | NA | 558216 | - |
42 | Autonomous State Medical College and Hospital Lakhimpuri kheri | NA | 26879 | 27534/649 | NA | 28416 | 28747 | NA | 27764 | - | NA | 176669 | 180404 | NA | 551828 | - |
43 | Baba Kina Ram Autonomous State Medical College and Hospital, Kamalangar, Distt. Chandauil | NA | 26928 | 28371/648 | NA | 28379 | 28523 | NA | 28443 | 29144 | NA | 178547 | 182595 | NA | 547732 | - |
Quota | Closing Rank | NEET Score | Alloted College |
UROP | 637150 | 292 | ERA'S LUCKNOW MEDICAL COLLEGE & HOSPITAL, LUCKNOW |
MUSLIM MINORITY | 810189 | 239 | F.H. Medical College & Hospital, Etamdapur, Agra (MUSLIM MINORITY) |
JAIN MINORITY | 1089150 | 175 | Teerthanker Mahaveer Medical College, Moradabad (JAIN MINORITY) |
BOUDH MINORITY | 1389983 | 127 | Subharti Medical College, Meerut (BOUDH MINORITY) |
UROP (All casts & Reserve categories are count in UROP ( Unreserve Open)
S.N. | Colleges | R1 | R2 | R3 | R4 | R5 | |||||
AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR |
Score |
||
1 | Ajay Sangaal Institute of Medical Sciences and Ayushman Hospital, SHAMLI | 456573 | 361 | 292316 | 444 | 251536 | 469 | - | - | - |
- |
2 | KMC Medical College & Hospital, Village Mahuwa, Rudrapur, Maharajganj | 475245 | 353 | 359842 | 407 | 283265 | 450 | 190581 | 510 | - | |
3 | CAREER INSTITUTE OF MEDICAL SCIENCES, LUCKNOW | 526069 | 332 | 500244 | 343 | 451777 | 363 | 462754 | 359 | 480327 | 351 |
4 | ERA'S LUCKNOW MEDICAL COLLEGE & HOSPITAL, LUCKNOW | 366290 | 404 | 373199 | 401 | 357805 | 408 | - | - | 637150 | 292 |
5 | F.H. Medical College & Hospital, Etamdapur, Agra | 487902 | 348 | 518687 | 335 | 487902 | 348 | 480662 | 351 | 548412 | 324 |
6 | G S MEDICAL COLLEGE & HOSPITAL, HAPUR | 250646 | 470 | 154690 | 537 | 115174 | 568 | 55572 | 620 | - | - |
7 | HERITAGE INSTITUTE OF MEDICAL SCIENCES, VARANASI | 256128 | 466 | 175601 | 521 | 115841 | 567 | - | - | 69551 | 607 |
8 | HIND INSTITUTE OF MEDICAL SCIENCES, BARABANKI | 105386 | 576 | 77819 | 600 | 34346 | 641 | 61302 | 614 | - | - |
9 | HIND INSTITUTE OF MEDICAL SCIENCES, SITAPUR | 128892 | 557 | 83244 | 595 | 51349 | 624 | 100341 | 580 | 56254 | 619 |
10 | INTEGRAL INSTITUTE OF MEDICAL SCIENCES & RESEARCH, LUCKNOW | 485902 | 349 | 493036 | 346 | 428214 | 374 | 507408 | 340 | 514405 | 337 |
11 | KANTI DEVI MEDICAL COLLEGE, HOSPITAL & RESEARCH CENTRE, MATHURA | 163454 | 530 | 102957 | 578 | 47910 | 627 | 49679 | 625 | 363850 |
405 |
12 | KRISHNA MOHAN MEDICAL COLLEGE & HOSPITAL, MATHURA | 358892 | 408 | 295072 | 443 | 318868 | 429 | 317320 | 430 | 354806 | 410 |
13 | MAYO INSTITUTE OF MEDICAL SCIENCES, BARABANKI | 329472 | 423 | 263903 | 461 | 211460 | 496 | 188124 | 185739 | 514 | |
14 | MUZAFFARNAGAR MEDICAL COLLEGE, MUZAFFARNAGAR | 136211 | 551 | 106735 | 575 | - | - | - | - | - | - |
15 | NARAINA MEDICAL COLLEGE & RESEARCH CENTER, KANPUR | 411715 | 382 | 302501 | 438 | 234024 | 481 | 181159 | 517 | - | - |
16 | NATIONAL CAPITAL REGION INSTITUTE OF MEDICAL SCIENCES, MEERUT | 298141 | 441 | 189637 | 511 | - | - | - | - | - | - |
17 | NOIDA INTERNATIONAL INSTITUTE OF MEDICAL SCIENCES, GREATER NOIDA | 194984 | 507 | 121434 | 563 | 69399 | 607 | - | - | - | - |
18 | PRASAD INSTITUTE OF MEDICAL SCIENCES, LUCKNOW | 338814 | 418 | 259417 | 464 | 190325 | 510 | 179344 | 518 | - | - |
19 | RAJSHREE MEDICAL RESEARCH INSTITUTE, BAREILLY | 398299 | 388 | 304433 | 437 | 245579 | 473 | 165244 | 529 | - | - |
20 | RAMA MEDICAL COLLEGE HOSPITAL, & RESEARCH CENTRE, HAPUR | 269965 | 458 | 186486 | 513 | 125839 | 559 | - | - | - | - |
21 | RAMA MEDICAL COLLEGE HOSPITAL, & RESEARCH CENTRE, KANPUR | 209162 | 497 | 154438 | 537 | 99204 | 518 | - | - | - | - |
22 | ROHILKHAND MEDICAL COLLEGE & HOSPITAL, BAREILLY | 191495 | 510 | 147052 | 543 | 103797 | 577 | - | - | 453516 | 363 |
23 | SARASWATI INSTITUTE OF MEDICAL SCIENCES, HAPUR | 206094 | 499 | 133996 | 553 | 100811 | - | - | - | - | |
24 | SARASWATI MEDICAL COLLEGE, UNNAO | 445674 | 366 | 364165 | 405 | 333235 | 421 | 209649 | 497 | - | - |
25 | SCHOOL OF MEDICAL SCIENCES & RESEARCH AND SHARDA HOSPITAL, GREATER NOIDA | 82011 | 596 | 57326 | 618 | 32910 | 643 | 35532 | 640 | - | - |
26 | SHRI GORAKSHNATH MEDICAL COLLEGE HOSPITAL & RESEARCH CENTER, SONBARSA, GORAKHPUR | 286136 | 448 | 40212 | 635 | 230332 | 483 | 162363 | 531 | 154549 | 537 |
27 | SKS HOSPITAL MEDICAL COLLEGE & RESEARCH CENTER, MATHURA | 424002 | 376 | 289020 | 446 | 192348 | 509 | 240260 | 477 | - | - |
28 | SRI RAMMURTI SMARAK INSTITUTE OF MEDICAL SCIENCES, BAREILLY | 100845 | 580 | 98822 | 581 | 68947 | 607 | 82344 | 595 | 114962 | 568 |
29 | SUBHARTI MEDICAL COLLEGE, MEERUT | 175408 | 521 | 195300 | 507 | 329928 | 423 | 340515 | 417 | 371157 | 402 |
30 | T.S.MISRA MEDICAL COLLEGE & HOSPITAL, LUCKNOW | 323092 | 427 | 225970 | 486 | 290084 | 446 | 121471 | 563 | 113986 | 569 |
31 | TEERTHANKAR MAHAVEER MEDICAL COLLEGE & RESEARCH CENTRE, MORADABAD | 364729 | 405 | 366825 | 404 | 430839 | 373 | 441539 | 368 | 624826 | 296 |
32 | UNITED INSTITUTE OF MEDICAL SCIENCES, PRAYAGRAJ | 223480 | 487 | 103715 | 577 | 69279 | 607 | - | - | - | - |
33 | VARUNARJUN MEDICAL COLLEGE & ROHILKHAND HOSPITAL , SHAHJAHANPUR | 409566 | 383 | 289882 | 446 | 246245 | 473 | 176090 | 521 | 540692 | 327 |
34 | VENKATESWARA INSTITUTE OF MEDICAL SCIENCES, GAJRAULA, AMROAHA | 420195 | 378 | 282375 | 450 | 199447 | 504 | 162477 | 531 | 79264 | 598 |
S.N. | Colleges | R1 | R2 | R3 | R4 | R5 | |||||
AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR |
Score |
||
1 | CAREER INSTITUTE OF MEDICAL SCIENCES, LUCKNOW (MUSLIM MINORITY) | 763510 | 605896 | 413550 | - | - | - |
- |
|||
2 | ERA'S LUCKNOW MEDICAL COLLEGE & HOSPITAL, LUCKNOW (MUSLIM MINORITY) | 482396 | 331992 | 367121 | - | - | 785592 | ||||
3 | F.H. Medical College & Hospital, Etamdapur, Agra (MUSLIM MINORITY) | 810189 | 239 | 632519 | 498008 | - | - | - | - | ||
4 | Integral Institute of Medical Sciences & Research, Lucknow (MUSLIM MINORITY) | 610723 | 500967 | - | - | 504765 | 521745 | ||||
5 | Subharti Medical College, Meerut (BOUDH MINORITY) | 1263577 | 1389983 | 127 | 1079401 | - | - | - | - | ||
6 | Teerthanker Mahaveer Medical College, Moradabad (JAIN MINORITY) | 1089150 | 175 | 1079839 | 909670 | - | - | 992863 |
SNo. | Category | Round | Ranks | Marks | College Name |
1 | OPEN | R4 | 22468 | 612 | Autonomous State Medical College, Ghazipur |
2 | OBC | R5 | 23583 | 610 | MAHARANI LAXMI BAI MEDICAL COLL,JHANSI |
3 | EWS | R4 | 23280 | 610 | Autonomous State Medical College Society , Mirzapur |
4 | SC | R4 | 124176 | 485 | Govt Medical College Basti |
5 | ST | R4 | 164181 | 449 | Autonomous State Medical College, Pratapgarh |
Category | Closing Rank | NEET Score | Alloted College |
UROP | 21215 | 614 | AUTONOMOUS MEDICAL COLLEGE, HARDOI |
URGL | 20435 | 615 | AUTONOMOUS MEDICAL COLLEGE, GHAZIPUR |
EWOP | 22628 | 611 | AUTONOMOUS MEDICAL COLLEGE, GHAZIPUR |
EWGL | 22716 | 611 | AUTONOMOUS MEDICAL COLLEGE, GHAZIPUR |
BCOP | 22843 | 611 | AUTONOMOUS MEDICAL COLLEGE, GHAZIPUR |
BCGL | 22745 | 611 | AUTONOMOUS MEDICAL COLLEGE, JAUNPUR |
SCOP | 152230 | 459 | AUTONOMOUS MEDICAL COLLEGE, PRATAPGARH |
SCGL | 148945 | 462 | AUTONOMOUS MEDICAL COLLEGE, GHAZIPUR |
STOP | 549732 | 250 | AUTONOMOUS MEDICAL COLLEGE, JAUNPUR |
STGL | 534141 | 256 | AUTONOMOUS MEDICAL COLLEGE, PRATAPGARH |
UROP-Unreserve Open, URGL-Unreserve Girl, EWOP-EWS Open, EWGL-EWS Girl, BCOP-OBC Open,BCGL-OBC Girl, SCOP-SC Open, SCGL-SC Girl, STOP-ST Open, STGL-ST Girl.
B-Boys, G-Girl
NEET STATE RANK/ MARKS |
UR |
EWS | OBC | SC | ST | ||||||||||||||||
S.N. | Colleges | R1 | R2 | R3 | NEET Score | R1 | R2 | R3 | NEET Score | R1 | R2 | R3 | NEET Score | R1 | R2 | R3 | NEET Score | R1 | R2 | R3 | NEET Score |
1 | AUTONOMOUS MEDICAL COLLEGE, AYODHYA | 13089 Boy 12635 Girl | 13089 B 12635 G | 15116 B |
627 B 633 G |
14607 B 13274 G | 14607 B 13274 G | 17066 B | 623 B 631 G | 14662 B 13342 G | 14662 B 13639 G | - | 628 B 631 G | 118315 B 105428 G | 118315 B 105428 G | - | 490 B 503 G | 296904 B | 296904 B | - | 360 B |
2 | AUTONOMOUS MEDICAL COLLEGE, BAHRAICH | 15955 B 16685 G | 15955 B 16685 G | - | 625 B 624 G | 18269 B 17650 G | 18269 B 17650 G | - | 620 B 621 G | 18226 B 17172 G | 18226 B 17172 G | 15340 B | 620 B 622 G | 139745 B 138461 G | 139745 B 138461 G | 132467 B | 470 B 471 G | 378477 B | 378477 B | - | 318 B |
3 | AUTONOMOUS MEDICAL COLLEGE, BASTI | 16591 B 16533 G | 16550 B 16416 G | - | 624 B 624 G | 17396 B 19579 G | 17396 B 19579 G | - | 622 B 617 G | 18299 B 18178 G | 18299 B 18178 G | - | 620 B 620 G | 140428 B 136920 G | 140428 B 136920 G | 145653 B | 465 B 473 G | 240493 B 508450 G | 240493 B 508450 G | - | 493 B 265 G |
4 | AUTONOMOUS MEDICAL COLLEGE, DEORIA | 18610 B 18507 G | 18610 B 18507 G | - | 620 B 620 G | 20539 B 19936 G | 20539 B 19936 G | - | 615 B 616 G | 20630 B 20444 G | 20630 B 20444 G | - | 615 B 615 G | 145586 B 140018 G | 145586 B 140018 G | 144519 B | 465 B 470 G | 396024 B | 396024 B | - | 310 B |
5 | AUTONOMOUS MEDICAL COLLEGE, ETAH | 18317 B 18020 G | 18317 B 18020 G | - | 620 B 621 G | 18743 B 21334 G | 18743 B 21334 G | 19465 B | 618 B 614 G | 19362 B 19044 G | 19362 B 19044 G | - | 618 B 619 G | 143313 B 144330 G | 143313 B 144330 G | 148252 B | 463 B 466 G | 482290 B | 482290 B | - | 275 B |
6 | AUTONOMOUS MEDICAL COLLEGE, FATEHPUR | 18648 B 16808 G | 18648 B 18157 G | 16714 B | 620 B 620 G | 20718 B 19738 G | 20718 B 19738 G | - | 615 B 617 G | 20970 B 19710 G | 20970 B 19710 G | - | 615 B 617 G | 145718 B 138978 G | 145718 B 138978 G | 150536 B | 461 B 471 G | 489063 B 524336 G | 489063 B 524336 G | - | 272 B 259 G |
7 | AUTONOMOUS MEDICAL COLLEGE, FIROZABAD | 15693 B 15286 G | 15693 B 15286 G | 15386 B | 626 B 626 G | 17352 B 16126 G | 17352 B 16126 G | - | 622 B 625 G | 17060 B 16803 G | 17060 B 16803 G | - | 623 B 623 G | 132995 B 122646 G | 132995 B 122646 G | 112582 B | 477 B 486 G | 408008 B | 408008 B | - | 305 B |
8 | AUTONOMOUS MEDICAL COLLEGE, GHAZIPUR | 20930 B 20435 G | 20930 B 20435 G | 17910 B | 615 G 615 G | 22628 B 22716 G | 22628 B 22716 G | 19335 B | 611 B 611 G | 22843 B 22060 G | 22843 B 22060 G | - | 611 B 612 G | 151822 B 148945 G | 151822 B 148945 G | 145070 B | 460 B 462 G | 521449 B | 521449 B | - | 260 B |
9 | AUTONOMOUS MEDICAL COLLEGE, HARDOI | 18962 B 18788 G | 18962 B 18788 G | 21215 B | 614 B 619 G | 20704 B 20569 G | 20704 B 20569 G | - | 615 B 615 G | 20415 B 20450 G | 20415 B 20450 G | - | 615 B 615 G | 144457 B 131042 G | 144457 B 131042 G | 149825 B | 461 B 478 G | 439431 B 519155 G | 439431 B 519155 G | - | 292 B 261 G |
10 | AUTONOMOUS MEDICAL COLLEGE, JAUNPUR | 20608 B 19995 G | 20608 B 19995 G | 18070 B | 615 B 616 G | 22483 B 22308 G | 22483 B 22308 G | 19837 B | 612 B 612 G | 22745 B 22683 G | 22745 B 22683 G | - | 611 B 611 G | 152091 B 148669 G | 152091 B 148669 G | - | 459 B 462 G | 515329 B | 515329 B | 549732 B | 250 B |
NEET STATE RANK/ MARKS | UR | EWS | OBC | SC | ST | ||||||||||||||||
S.N. | Colleges | RANK R1 | R2 | R3 | NEET SCORE | R1 | R2 | R3 | NEET SCORE | R1 | R2 | R3 | NEET SCORE | R1 | R2 | R3 | NEET SCORE | R1 | R2 | R3 | NEET SCORE |
11 | AUTONOMOUS MEDICAL COLLEGE, MIRZAPUR | 20061 B 19768 G | 20061 B 19768 G | 14506 B 18814 G | 616 B 617 G | 22426 B 22310 G | 22426 B 22310 G | - | 612 B 612 G | 22738 B 22321 G | 22738 B 22321 G | - | 611 B 612 G | 148726 B 148694 G | 148726 B 148694 G | 148125 B | 462 B 462 G | 521457 B | 521457 B | - | 260 B |
12 | AUTONOMOUS MEDICAL COLLEGE, PRATAPGARH | 19525 B 19126 G | 19517 B 19126 G | 17590 B 17972 G | 617 B 618 G | 20863 B 21667 G | 20863 B 21667 G | 20681 B | 615 B 613 G | 22043 B 21232 G | 22043 B 21232 G | - | 612 B 614 G | 147337 B 143610 G | 147337 B 143610 G | 152230 B | 459 B 467 G | - 534141 G | - 534141 G | 499453 B | 256 G |
13 | AUTONOMOUS MEDICAL COLLEGE, SHAHJAHANPUR | 16447 B 15824 G | 16447 B 16533 G | 17011 B | 623 B 624 G | 18159 B 17683 G | 18159 B 17683 G | - | 620 B 621 G | 18110 B 17233 G | 18110 B 17233 G | - | 620 B 622 G | 138971 B 135881 G | 138971 B 135881 G | 143501 B | 467 B 474 G | 388425 B | 388425 B | - | 314 B |
14 | AUTONOMOUS MEDICAL COLLEGE, SIDDHART NAGAR | 19055 B 18866 G | 19055 B 18866 G | 16177 B | 619 B 619 G | 20768 B 19985 G | 20768 B 19985 G | 18368 B | 615 B 616 G | 21058 B 19659 G | 21058 B 19659 G | - | 615 B 617 G | 146227 B 147228 G | 146227 B 147228 G | 152175 B | 459 B 464 G | 417074 B | 417074 B | - | 301 B |
15 | BABA RAGHAVDAS MEDIAL COLLEGE, GORAKHPUR | 9206 B 8777 G | 9206 B 10165 G | - | 642 B 640 G | 10409 B 10106 G | 10409 B 10106 G | 15668 B | 626 B 640 G | 10929 B 10574 G | 10929 B 10574 G | 13673 B | 630 B 638 G | 93297 B 89903 G | 93297 B 89903 G | - | 516 B 520 G | 237085 B 209950 G | 237085 B 209950 G | - | 396 B 414 G |
