Tripura MBBS cutoff 2024 for Government and Private Medical Colleges can be classified in following Quotas:
For Government Medical Colleges : All Government Medical Colleges have two types of Cutoffs
For Private Medical Colleges: All Private Medical Colleges have three types of Cutoffs
We are providing All India Quota Cutoff, State Quota Cutoff, Mangement Quota Cutoff and NRI Quota Cutoff for each reservation category college-wise for Government and Private Medical Colleges in below tables. If you want to find out whether you can get MBBS seat in your desired college for your NEET score, you need to pick the colleges from the below list and check your Rank given for your reservation category. If your score falls within that Rank range for your category, then you have good chance to get that college. If you find any difficulty, Call US. This information provides the last rank and equivalent marks secured.
Tripura MBBS Cutoff 2024
TRIPURA AIQ 15% Cutoff 2024 (Government Medical College) |
||||||||||
Category | R1 | R2 | R3 | R4 | R5 | |||||
AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | Score | |
UR | 15460 | 665 | 21915 | 656 | 22220 | 655 | - | - | - | - |
OBC | 18683 | 660 | 23233 | 655 | 24762 | 652 | 25019 | 651 | - | - |
EWS | 19569 | 660 | 25549 | 651 | 28061 | 648 | - | - | - | - |
SC | 81588 | 596 | 121702 | 562 | 131710 | 555 | - | - | - | - |
ST | 127597 | 558 | 141000 | 547 | 159798 | 533 | 168407 | 526 | - | - |
COLLEGE | OPEN | OBC | EWS | SC | ST | |||||
Agartala Government Medical College, Agartala | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks |
Round 1st | 16252 | 625 | 17824 | 621 | 18348 | 620 | 93484 | 516 | 103448 | 505 |
Round 2nd | 20594 | 615 | 21507 | 613 | 23648 | 610 | 108300 | 500 | 136637 | 473 |
Round 3rd | 21742 | 613 | 22435 | 612 | 22665 | 611 | 111081 | 497 | 152430 | 459 |
COLLEGE | UR | OBC | SC | ST | ||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Tripura Medical College and DR BRAM Teaching Hospital, Agartala (Tripura state) | ||||||||
Tripura Medical College and DR BRAM Teaching Hospital, Agartala (other state) |
COLLEGE | UR | OBC | SC | ST | ||||
NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | NEET Rank | NEET Marks | |
Tripura Medical College and DR BRAM Teaching Hospital, Agartala (Tripura state) | 109213 | 363 | 79530 | 397 | 280032 | 238 | 548805 | 138 |
Tripura Medical College and DR BRAM Teaching Hospital, Agartala (other state) | 35325 | 468 | 149092 | 326 | 174319 | 305 | 133801 | 339 |