S,No. | College Details | Hospital Details | Clinical Load Details (Monthly) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
College Name | Estb. | Total MBBS seats | PG Seats | MBBS Tuition Fees Yearly | Bond/ Discountinue/ Penality/ Stipend | Hopital Name | Total Beds | Total Emergency Beds | Whether Using HMIS | Total OPD Patient | Total IPD Patient | Average Daily Bed Occupency Monthly | Histo-pathology |
Child Birth |
|
1 |
St. Johns Medical College, Bangalore |
1963 |
150 (There is NO NRI seat) |
YES |
810535 (including RGUHS fees) Hostel/mess fees extra Click here for Complete fee details 2024 Scholarship/ Staff Child Fee Concession Available. SCHOLARSHIPS |
2 Years Service Bond with stipend Penality 25Lakh |
ST. JOHN'S MEDICAL COLLEGE HOSPITAL | 630 | 38 | YES | 29889 | 2691 | 84 | 1090 | 189 |
2 |
Kempegowda Institute of Medical Sciences |
1980 | 150 | YES |
1080152 |
NO bond/ Stipend 10000 Monthly | Kempegowda institute of medical sciences Hospital and research center | 1096 | 40 | YES | 62052 | 4624 | 4409 | 449 | 220 |
3 | Dr B R Ambedkar Medical College & Hospital | 1980 | 150 | YES | 1080152 | No Bond | Dr B R Ambedkar Medical College & Hospital | 800 | 30 | YES | 48735 | 2062 | 22103 | 469 | 33 |
4 | Sri Madhusudan Sai Institute of Medical Sciences and Research | 2023 | 50 | NO | 750 | Bond | SRI SATHYA SAI SARLA MEMORIAL HOSPITAL | 300 | 30 | YES | 31196 | 1314 | 236 | 447 | 188 |
5 | Vydehi Institute Of Medical Sciences & Research Centre, Bangalore | 2002 | 250 | YES | 1080152 | NO | Vydehi Institute of Medical Sciences & Research Centre | 1150 | 40 | YES | 79963 | 3992 | 84 | 1808 | 368 |
6 | Father Mullers Medical College, Mangalore | 1999 | 150 | YES | 1080152 | NO | FATHER MULLER MEDICAL COLLEGE HOSPITAL | 930 | 30 | YES | 53039 | 5125 | 92 | 1163 | 176 |
7 | JJM Medical college, Davangere | 1965 | 245 | YES | 1080152 | NO |
1. BAPUJI HOSPITAL 2. CHIGATERI GENERAL HOSPITAL 3. WOMEN AND CHILDREN HOSPITAL |
1050 800 80 |
50 40 10 |
YES YES YES |
119465 | 10496 | 1665 | 1040 | 1211 |
8 | M S RAMAIAH MEDICAL COLLEGE | 1979 | 150 | YES | 2200000 | NO | M.S.Ramaiah Medical College Hospital | 1340 | 40 | YES | 60466 | 5330 | 1020 | 543 | 136 |
9 | The Oxford Medical College, Hospital & Research Centre, Bangalore | 2014 | 150 | YES | 1080152 | NO | THE OXFORD MEDICAL COLLEGE HOSPITAL AND RESEARCH CENTRE | 1115 | 30 | YES | 59210 | 3696 | 915 | 467 | 261 |
10 | BGS Global Institute of Medical Sciences, Bangalore | 2013 | 150 | YES | 1080152 | NO | BGS GLOBAL INSTITUTE OF MEDICAL SCIENCES AND HOSPITAL | 680 | 30 | YES | 38511 | 2461 | 613 | 504 | 52 |
11 | MVJ Medical College and Research Hospital, Bangalore | 1997 | 150 | YES | 1080152 | NO | MVJ MEDICAL COLLEGE & RESEARCH HOSPITAL | 926 | 30 | YES | 56787 | 4269 | 862 | 588 | 123 |
FAQ
1. What is the use of HMIS?
A health management information system (HMIS) collects, stores, analyses, and evaluates health-related data from health facility to district, regional and national administrative levels.
2. What is Histopathology?
Histopathology is the diagnosis and study of diseases of the tissues, and involves examining tissues and/or cells under a microscope. Histopathologists are responsible for making tissue diagnoses and helping clinicians manage a patient's care.