DELHI - COLLEGE- HOSPITAL DETAILS 2023
S.No. | College Name | Hospital Name | Estb. | Total MBBS Seats | PG Seats | Hospital Details | Clinical Load Details per month | Child Birth Details per month | Tuition Fees Yearly | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Beds | Total Emedgency Beds | Weather Using HMIS | Total OPD Patient | Total IPD Patient | Avarage daily bed occupency | Histopathology | ||||||||
1 | AIIMS, New Delhi | 1956 | 132 | YES | 5500 | |||||||||
2 | Army College of Medical Sciences,New Delhi | Base Hospital Delhi Cantt | 2008 | 100 | YES | 998 | 24 | NO | 146837 | 2843 | 673 | 1431 | 234 | 3,60,000 |
3 | Atal Bihari Vajpeyee Inst. Of Medical Sc.PGIMER,Dr.RML Hospital,New Delhi | ABVIMS & Dr. Ram Manohar Lohia Hospital | 2008 | 100 | YES | 1538 | 333 | YES | 156488 | 7962 | 0 | 62448 | 175 | 36,000 |
4 | Dr.Baba Saheb Ambedkar Medical College, Rohini | Dr. Baba Saheb Ambedkar Hospital | 2016 | 125 | YES | 550 | 50 | NO | 94498 | 6796 | 500 | 491 | 1372 | 60,000 |
5 | Hamdard Institute of Medical Sciences & Research, New Delhi | Hakeem Abdul Hameed Centenary Hospital | 2012 | 150 | YES | 710 | 30 | YES | 35447 | 2866 | 498 | 414 | 139 | 16,00,000 |
6 | Lady Hardinge Medical College(LHMC) FOR Women, New Delhi | LADY HARDINGE MEDICAL COLLEGE | 1916 | 240 | YES | 1431 | 88 | YES | 74857 | 5116 | 1038 | 7383 | 1002 | 1360 |
7 | Maulana Azad Medical College(MAMC), New Delhi | Lok Nayak Hospital | 1958 | 250 | YES | 2053 | 175 | NO | 160469 | 9183 | 1431 | 2806 | 797 | 2610 |
8 | North Delhi Municipal Corporation Medical College, Delhi | Hindu Rao Hospital, Malka Ganj Delhi | 2013 | 60 | YES | 980 | 75 | YES | 50857 | 3269 | 487 | 1774 | 612 | 50,000 |
9 | University College of Medical Sciences & GTB Hospital(UCMC), New Delhi | Guru Teg Bahadur Hospital | 1971 | 170 | YES | 1557 | 137 | NO | 173801 | 10242 | 865 | 1101 | 2278 | 5300 |
10 | Vardhman Mahavir Medical College & Safdarjung Hospital, Delhi | VMMC & SJH | 2002 | 170 | YES | 3055 | 535 | NO | 295593 | 19536 | 2844 | 47546 | 2031 | 27,500 |
FAQ
1. What is the use of HMIS?
A health management information system (HMIS) collects, stores, analyses, and evaluates health-related data from health facility to district, regional and national administrative levels.
2. What is Histopathology?
Histopathology is the diagnosis and study of diseases of the tissues, and involves examining tissues and/or cells under a microscope. Histopathologists are responsible for making tissue diagnoses and helping clinicians manage a patient's care.