Institute Name | Quota | Closing Rank/ Score | Tuition Fees Yearly | |
AIR | Score | |||
Shri Satya Sai Med Coll & Res. Inst., Kancipuram-T.N. | Deemed/ Paid Seats | 1332973 | 135 | 2100000Rs |
Sri Lalithambigai Med Coll & Hosp,Chennai-T.N. | NRI | 1395905 | 127 | 45000$ |
SBKS Medical Inst. (Sumandeep), Vadodara- Gujarat | Jain Minority | 596197 | 306 | 1875000Rs |
Yenepoya Medical College, Mangalore- Karnataka | Muslim Minority | 402577 | 386 | 2200000Rs |
S.No | College Name | ROUND 1st | ROUND 2nd |
ROUND 3rd |
ROUND 4th | ROUND 5th | NRI | Minority | Scholarship | ||||||||
AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | Score | AIR | Score | ||
1 | Kasturba Medical College, Manipal- Karnataka | 40258 | 635 | 39624 | 635 | 36053 | 640 | - | - | - | - |
434791 R1 283470 R2 |
371 450 |
- | - |
2797 7370 |
692 (Full Fees Free) 680 (Half Fees Free) |
2 | Kasturba Medical College, Mangalore- Karnataka | 57027 | 618 | 53186 | 622 | 46000 | 629 | 37269 | 638 | - | - |
466519 R1 242555 R2 185048 R3 |
357 475 514 |
- | - | - | |
3 | Hamdard Inst. of Med sci & Res.,New Delhi | 53650 | 621 | 54747 | 620 | 44566 | 630 | - | - | - | - | 1028702 R1 | 187 | 124809 R1 | 560 | - | |
4 | Symbiosis Medical Coll. for Women, Pune-Maharashtra | 53248 | 622 | 50329 | 625 | 53218 | 622 | 63334 | 612 | - | - | 664001 R1 | 283 | 664001 R1 | 283 | 20721 | 657 (Full Fees Free) |
5 | Inst. of Med Sci, Camp II,Phunakhara-Odisha | 175143 | 521 | 140918 | 547 | 61481 | 614 | - | - | - | - | - | - | - | - | - | |
6 | Manipal TATA Med Coll, Jamshedpur-Jharkhand | 82158 | 596 | 66376 | 610 | 66631 | 612 | - | - | - | - | 786685 R1 | 246 | - | - | - | |
7 | Rural Med Coll PIMS, Loni-Maharashtra | 135857 | 554 | 96177 | 584 | 87945 | 591 | - | - | - | - | 1260101 R1 | 146 | - | - | - | |
8 | Amrita School of Medicine, Faridabad-Haryana | 286837 | 448 | 296345 | 442 | 103745 | 577 | 418267 | 379 | - | - | 1389425 R1 | 127 | - | - | - | |
9 | JSS Med Coll, Mysoru-Karnataka | 122228 | 562 | 117946 | 565 | 109265 | 573 | - | - | - | - | 870311 R1 | 224 | - | - | - | |
10 | Sri Lalithambigai Med Coll & Hosp,Chennai-Tamil Nadu | 617590 | 298 | 278640 | 452 | 115483 | 567 | - | - | - | - | 1395905 R2 | 127 | - | - | - | |
11 | MGM Med Coll, Navi Mumbai-Maharashtra | 183677 | 515 | 129992 | 556 | 117083 | 566 | - | - | - | - | 664697 R1 | 283 | - | - | - | |
12 | Kalinga Inst Of Med Sc,Bhubneshwar-Odisha | 213081 | 495 | 175608 | 521 | 129930 | 556 | - | - | - | - | 1014535 R1 | 190 | - | - | - | |
13 | Jawahar Lal Nehru Med Coll, Belagavi-Karnataka | 138793 | 549 | 133916 | 553 | 138261 | 549 | - | - | - | - | 869938 R1 | 224 | - | - | - | |
14 | Datta Meghe Insti. of Medical science, Nagpur-Maharashtra | 510316 | 339 | 432602 | 372 | 134575 | 552 | 243106 | 475 | - | - | 1033120 R1 | 186 | - | - | - | |
15 | MGM Med Coll, Aurangabad-Maharashtra | 217487 | 491 | 138732 | 549 | 140840 | 547 | - | - | - | - | 761904 R1 | 253 | - | - | - | |
16 | Institute of Medical Sciences & SUM Hospital, Bhubaneswar-Odisha | 252400 | 469 | 197138 | 505 | 141388 | 547 | 323611 | 427 | - | - | 1144159 R1 | 165 | - | - | - | |
17 | MGM Mission Med Coll,Vashi-Maharashtra | 231489 | 482 | 147996 | 542 | 144868 | 544 | - | - | - | - | 681959 R1 | 227 | - | - | - | |
18 | MGM Mission Med Coll,Nerul-Maharashtra | 256879 | 466 | 157926 | 534 | 151837 | 539 | - | - | - | - | 758346 R1 | 254 | - | - | - | |
19 | K S Hegde Med Acad, Mangalore-Karnataka | 153008 | 538 | 152827 | 538 | 154283 | 537 | - | - | - | - | 927470 R1 | 210 | - | - | - | |
20 | J R Med Coll &Hosp., Villupuram-Tamil Nadu | 588114 | 309 | 370428 | 402 | 159702 | 533 | - | - | - | - | - | - | - | - | - | |
21 | Saveetha Med Coll & Hosp, Kanchipuram, Chennai-Tamil Nadu | 568054 | 316 | 365718 | 404 | 165365 | 529 | - | - | - | - | - | - | - | - | - | |
22 | SDU (Sri Devaraj URS Medical College),Kolar-Karnataka | 216182 | 492 | 183348 | 515 | 167303 | 527 | - | - | - | - | 663111 R4 | 283 | - | - | - | |
23 | JGMM Medical College- Hubballi-Katanataka | 204107 | 501 | 193538 | 508 | 180556 | 517 | - | - | - | - | 1349270 R1 | 133 | - | - | - | |
24 | Sri Siddhartha Medical College, Tumkur-Karnataka | 293210 | 444 | 228389 | 484 | 183604 | 515 | - | - | - | - | 1392377 R2 | 127 | - | - | - | |
25 | Dr. D Y Patil Med Coll, Kolhapur-Maharashtra | 345660 | 415 | 270180 | 458 | 185148 | 514 | - | - | - | - | 1046569 R1 | 184 | - | - | - | |
26 | BLDE University, Bijapur-Karnataka | 263955 | 461 | 199297 | 504 | 185331 | 514 | - | - | - | - | 1106658 R4 | 172 | - | - | - | |
27 | Bharati Vidyapeeth University Medical College, Pune-Maharashtra | 299733 | 440 | 278324 | 453 | 202670 | 502 | - | - | - | - | 969130 R4 | 200 | - | - | - | |
28 | Yenepoya Medical College, Mangalore-Karnataka | 352756 | 411 | 261081 | 463 | 222862 | 488 | - | - | - | - | 1322225 R1 | 137 | 402577 R1 | 386 | ||
29 | Sri Siddhartha Academy of Higher Education, Bangalore-Karnataka | 365036 | 405 | 305713 | 436 | 232724 | 481 | - | - | - | - | 1353214 R1 | 132 | - | - | - | |
30 | Sri Ramachandra Medical College & Research Institute, Chennai-T.N | 313535 | 432 | 323997 | 426 | 236028 | 479 | 370144 | 402 | - | - | 1235023 R1 | 150 | - | - | - | |
31 | Malla Reddy Institute of Medical Sciences, Hyderabad-Telangana | - | - | 413909 | 381 | 251382 | 470 | - | - | - | - | 979667 R2 | 198 | - | - | - | |
32 | SBKS Medical Institute & Research Centre (Sumandeep Vidyapeeth University), Vadodara-Gujarat | 267297 | 459 | 256409 | 466 | 259128 | 465 | - | - | - | - | 1121781 R1 | 170 | 596197 R1 | 306 | - | |
33 | Meenakshi Medical College & Research Institute, Kanchipuram, Chennai-T.N | 899112 | 216 | 543674 | 325 | 265381 | 460 | - | - | - | - | 645032 R4 | 289 | - | - | - | |
34 | Malla Reddy Medical College for Women, Hyderabad-Telangana | - | - | 468690 | 356 | 291057 | 445 | - | - | - | - | 1122971 R2 | 169 | - | - | - | |
35 | Padmashri Dr.D Y Patil Medical College, Navi Mumbai-Maharashtra | 559321 | 319 | 424633 | 376 | 294188 | 443 | - | - | - | - | 1263810 R1 | 145 | - | - | - | |
36 | VELS Medical College- Tiruvallur-Tamil Nadu | 1175074 | 160 | 626815 | 295 | 295485 | 442 | - | - | - | - | 858646 R4 | 226 | - | - | - | |
37 | MM Institute of Medical Sciences & Research, Mullana, Ambala-Haryana | 343403 | 416 | 379681 | 397 | 305183 | 437 | 364279 | 405 | - | - | 741777 R4 | 259 | - | - | - | |
38 | Amrita School of Medicine, Kochi-Kerala | 269974 | 458 | 329153 | 424 | 309686 | 434 | 212733 | 495 | - | - | 1044974 R1 | 184 | - | - | - | |
39 | ACS Medical College&Hospital (Dr. MGR Educational & Research Institute), Chennai-T.N | 1017390 | 190 | 625511 | 295 | 311089 | 433 | - | - | - | - | 855149 R4 | 227 | - | - | - | |
40 | Raja Rajeswari Medical College and Hospital, Banglaru-Karnataka | 374370 | 400 | 371010 | 402 | 330221 | 423 | - | - | - | - | 668522 R4 | 281 | - | - | - | |
41 | VMKV Medical College, Salem-T.N. | 902941 | 215 | 654993 | 286 | 331723 | 422 | - | - | - | - | - | - | - | - | - | |
42 | Chettinad Hospital & Research Institute, Kanchipuram, Chennai-T.N. | 825168 | 235 | 629495 | 294 | 354338 | 410 | - | - | - | - | - | - | - | - | - | |
43 | GITAM Institute of Medical Sciences and Research, Visakhapatnam-A.P. | 874883 | 222 | 585242 | 310 | 356477 | 409 | - | - | - | - | 858988 R4 | 226 | - | - | - | |
44 | Krishna Institute of Medical Sciences, Karad-Maharashtra | 430165 | 373 | 352305 | 411 | 3589861 | 408 | - | - | - | - | 716834 R4 | 266 | - | - | - | |
45 | SRM Medical Hospital & Research Centre, Kanchipuram, Chennai-T.N. | 635782 | 292 | 574531 | 314 | 378109 | 398 | - | - | - | - | 1065799 R1 | 180 | - | - | - | |
46 | Aarupaddai Veedu Medical College (Vinayaka Missions Universiy), Pondichherry | 10035938 | 186 | 736651 | 260 | 385224 | 395 | 405042 | 385 | - | - | - | - | - | - | - | |
47 | Graphic Era Institute Of Medical Sciences, Dehradun-Uttarakhand | 551948 | 322 | 456962 | 361 | 397941 | 388 | 323448 | 427 | - | - | 1004503 R4 | 192 | - | - | - | |
48 | Bharati Vidyapeeth Deemed University Medical College & Hospital , Sangli-Maharashtra | 514800 | 337 | 454521 | 362 | 405593 | 385 | - | - | - | - | 1149938 R1 | 164 | - | - | - | |
49 | VMKV Vinayaka Missions KirupanandaVariyar Medical College, Salem-T.N. | 1001140 | 193 | 699163 | 271 | 424450 | 376 | 417182 | 379 | - | - | - | - | - | - | - | |
50 | Santosh Medical College & Hospital, Ghaziabad, Uttar Pradesh | 672540 | 280 | 599861 | 305 | 518475 | 335 | - | - | - | - | 650209 R4 | 287 | - | - | - | |
51 | Mahatma Gandhi Medical College & Research Institute (Sri Balaji Vidyapeeth), Pondichherry | 892491 | 218 | 778569 | 248 | 534011 | 329 | - | - | - | - | 1334342 R4 | 135 | - | - | - | |
52 | Shri Satya Sai Medical College & Research Institute (Sri Balaji Vidyapeeth), Kancipuram-T.N. | 1332973 | 135 | 962788 | 201 | 536687 | 328 | 423370 | 376 | - | - | - | - | - | - | - | |
53 | Padmashri Dr.D Y Patil Medical College, Pimpri, Pune-Maharashtra | 568637 | 316 | 5325781 | 330 | 538205 | 328 | 377556 | 398 | - | - | 1268851 R4 | 145 | - | - | - | |
54 | Bhaarat Medical College & Hospital, Chennai-T.N. | 1062838 | 180 | 934381 | 208 | 559313 | 319 | - | - | - | - | - | - | - | - | - | |
55 |
Sree Balaji Medical College & Hospital (Bharat University), Chennai-T.N. |
1103028 | 173 | 921306 | 211 | 608137 | 302 | 438863 | 369 | - | - | 1311447 R4 | 138 | - | - | - | |
56 | Sri Lakshmi Narayana Ins. of Med Sci, Pondichherry | 1253815 | 147 | 1036198 | 186 | 633109 | 293 | - | - | - | - | - | - | - | - | - |
Quota | Closing Rank | NEET Score | Closing Rank | NEET Score | Closing Rank | NEET Score | College Name |
MNG | 1221896 | 107 | - | - | - | - | Sree Balaji Medical College & Hospital (Bharat University),Chennai |
Muslim Minority |
- | - | - | - | 647594 | 219 | Yenepoya Medical College, Mangalore (Muslim Minority) |
Jain Minority | - | - | - | - | 838288 | 170 | SBKS Medical Institute & Research Centre, Vadodara, Gujarat (Jain Minority) |
NRI | - | - | 1217862 | 107 | - | - | Santosh Medical College, Ghaziabad, U.P. |
S.No | College Name | ROUND 1 | ROUND 2 |
MOPUP 3 |
STRAY 4 | SPECIAL STRAY 5 | NRI Closing Rank/ Score | Minority Closing Rank/ Score |
1 | Amrita School of Medicine ,Faridabad, Haryana | 200776/ 421 | 117588 | - | 98070 | - | 860715/ 166 | - |
2 | GITAM Institue of Med. Sce. and Res., Visakhapatnam, Andhra Pradesh | 1203593/ 109 | 1148993 | 1092059 | 949010 | 301719 | - | - |
3 | Hamdard Institute of Medical Sciences & Research, New Delhi (Muslim Minority) | 56658 | 59571/ 556 | - | - | - | 980095/ 142 | 129918/ 479 |
4 | SBKS Medical Institute & Research Centre, Vadodara, Gujarat (Jain Minority) | 345054/ 335 | 299073 | - | - | - | 1046916/ 131 | 838288/ 170 |
5 | Maharishi Markandeshwar Institute Of Medical Sciences & Research, Mullana, Ambala | 355560 | 373329 | 375083/ 320 | 240303 | 225717 | 882509/ 161 | - |
6 | Sri B.M Patil Medical College (B.L.D.E University), Bijapur | 343362/ 335 | 317616 | 320431 | 119757 | - | 929566/ 152 | - |
7 | Jagadguru Gangadhar Mahaswamigalu Moorusavirmath Medical College, Hubballi, Hubballi, Karnataka | 218005 | 249621/ 388 | 217352 | 122602 | 90176 | 1202729/ 109 | - |
8 | Jawaharlal Nehru Medical College,(KLE University) ,Belgaum | 179229/ 437 | 156012 | 76483 | 28095 | - | 1127207/ 119 | - |
9 | JSS Medical college, Mysore | 174229/ 441 | 167338 | 141106 | 26480 | 155432 | 1140873/ 117 | - |
10 | K S Hegde Medical Academy(NITTE University), Mangalore | 224277 | 224996/ 404 | 152887 | 33023 | - | 1136550/ 118 | - |
11 | Kasturba Medical College, Mangalore | 72304/ 540 | 67903 | - | - | - | 646486/ 220 | - |
12 | Kasturba Medical College, Manipal | 51200/ 567 | 46251 | 26397 | 24330 | - | 584046/ 239 | - |
13 | Manipal Tata Medical College,Jamshedpur, Jharkhand | 101696 | 102033/ 507 | 47541 | - | - | - | - |
14 | Sri Devaraj URS Medical College, Kolar | 293058 | 298657/ 359 | 214883 | 125670 | - | 1130988/ 119 | - |
15 | Sri Siddhartha Medical College, Tumkur | 431784/ 296 | 402192 | 347853 | 193103 | 156422 | 1206440/ 109 | - |
16 | Sri Siddhartha Academy T Begur, Bangalore | 592791 | 596464/ 235 | 577124 | 244952 | 172274 | 1163529/ 114 | - |
17 | SYMBIOSIS MEDICAL COLLEGE FOR WOMEN PUNE, Maharashtra | 64564/ 549 | 41326 | - | - | - | 724810/ 198 | - |
18 | Yenepoya Medical College, Mangalore (Muslim Minority) | 362074 | 412498/ 303 | 370764 | 155952 | - | 1137136/ 118 | 647594/ 219 |
19 | Amrita School of Medicine, Kochi, Kerala | 210375/ 414 | 175128 | 138654 | - | - | 931756/ 151 | - |
20 | BV Deemed Uni. Med. College and Hos., Sangli, Maharashtra | 504213/ 267 | 451475 | 408330 | 227432 | - | 1110592/ 121 | - |
21 | Bharati Vidyapeeth University Medical College, Pune, Maharashtra | 325219/ 345 | 308914 | 130707 | 149888 | - | 1152545/ 116 | - |
22 | Padmashri Dr.D Y Patil Medical College, Pimpri, Pune, Maharashtra | 547267 | 604781/ 233 | 587361 | 313658 | 353475 | 1217773/ 107 | - |
23 | Padmashri Dr.D Y Patil Medical College, Navi Mumbai, Maharashtra | 564598 | 596198/ 235 | 496985 | 287723 | - | 1217773/ 107 | - |
24 | JLN Medical College, DATTA MEGHE MEDICAL COLLEGE WANADONGRI HINGNA NAGPUR, Maharashtra | 589644 | 587764 | 593557/ 236 | 435113 | 235256 | 1184800/ 111 | - |
25 | Dr.D Y Patil Medical College, Kolhapur, Maharashtra | 361243/ 327 | 303544 | - | - | - | 986034/ 141 | - |
26 | Krishna Institute of Medical Sciences, Karad, Maharashtra | 467886 | 409185 | 516961/ 262 | 236453 | 254185 | 1190971/ 110 | - |
27 | Mahatma Gandhi Missions Medical College,Aurangabad, Maharashtra | 257540/ 383 | 191249 | 199504 | 91313 | - | 952711/ 147 | - |
28 | Mahatma Gandhi Missions Medical College,Navi Mumbai, Maharashtra | 306764/ 354 | 248496 | 103175 | 90791 | - | 762575/ 188 | - |
29 | Raja Rajeswari Medical College, Bangalore, Karnataka | 486472/ 273 | 535304 | 417238 | 174460 | - | 1178093/ 112 | - |
30 | Rural Medical College, Loni, ( Pravara Institute of Medical Sciences, Maharashtra | 153745/ 458 | 146731 | 88860 | - | - | 1154767/ 115 | - |
31 | Institute of Medical Sciences & SUM Hospital, Bhubaneswar | 300628/ 358 | 275031 | 64055 | 88010 | - | 1215544/ 107 | - |
32 | Kalinga Institute of Medical Sciences, Bhbaneswar | 273827/ 373 | 268064 | 91157 | 96355 | - | 1010813/ 137 | - |
33 | Aarpaddai Veedu Medical College ( Vinayaka Missions Universiy ), Pondichherry | 1217052/ 107 | 1202945 | 980846 | 955913 | 391569 | - | - |
34 | Mahatma Gandhi Medical College, Pondicherry | 868853 | 1078404/ 126 | 965452 | 805350 | 416957 | - | |
35 | Sri Lakshmi Narayana Institute of Medical Sciences (Bharat University) | 1191412/ 110 | 1130018 | 1130018 | 820964 | 303626 | - | - |
36 | ACS Medical College & Hospital (Dr.MGR Educational & Research Institute), Chennai | 1210857 | 1099441 | 1218878/ 107 | 599400 | 450675 | - | - |
37 | Chettinad Hospital & Research Institute, Kanchipuram | 1022411 | 1066553/ 128 | 947312 | 636055 | 461804 | - | |
38 | Meenakshi Medical College & Research Institute, Kanchipuram | |||||||
39 | Saveetha Medical College & Hospital, Kanchipuram | |||||||
40 | Shri Satya Sai Medical College & Research Institute(Sri Balaji Vidyapeeth ), Kancipuram | 1185551/ 111 | 1177255 | 1165039 | 971632 | 271777 | - | |
41 | Sree Balaji Medical College & Hospital (Bharat University),Chennai | 1218682 | 1216025 | 1208728 | 1221896/ 107 | 586133 | 955322/ 147 | - |
42 | Sri Ramachandra Medical College & Research Institute, Chennai, T.N. | 270532/ 375 | 244938 | - | 223101 | - | 1022266/ 135 | - |
43 | SRM Medical Hospital & Research Centre, Kancheepuram | 744166 | 803627/178 | 711268 | 501412 | 337751 | - | - |
44 | Vinayaka Missions Medical College and Hospital, Karaikal, PUDUCHERRY | 960287 | 1176267 | 1211240/ 108 | 531885 | 209684 | - | - |
45 | Vinayaka Missions Kirupananda Variyar Medical College, Salem | 1213823/ 108 | 1154892 | 1196425 | 722918 | 389984 | - | - |
46 | Santosh Medical College, Ghaziabad | 759984 | 851640/ 168 | 822255 | 596017 | - |
1217862/ 107 |
- |
47 | BHAARATH MEDICAL COLLEGE AND HOSPITAL, CHENNAI | 1218381/ 107 | 1212970 | 753718 | 903009 | 368566 | - | - |
48 | VELS MEDICAL COLLEGE & HOSPITAL,Uthukottai Taluk, Tiruvallur Dist., Tamil Nadu | 1196668/ 110 | 1170525 | - | - | - | - | - |
49 | Sri Lalithambigai Medical College and Hospital, Periyar, Ada, Tamil Nadu | 873049 | 478984 | 1111832/ 121 | 286941 | - | - | - |