S.No. | College Name | Hospital Name | Estb. | Total MBBS Seats | PG Seats | Hospital Details | Clinical Load Details per month | Child Birth Details per month | Tuition Fee Yearly | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total Beds | Total Emergency Beds | Weather Using HMIS | Total OPD Patient | Total IPD Patient | Avarage daily bed occupency | Histopathology | ||||||||
1 | AIIMS Gorakhpur | 2019 | 125 | YES | 5500 | |||||||||
2 | AIIMS, Rae Bareli | 2019 | 100 | YES | 5500 | |||||||||
3 | King George Medical University, Lucknow | Gandhi Memorial & Associated Hospital, King George's Medical University, UP, Lucknow | 1911 | 250 | YES | 3875 | 462 | YES | 154232 | 12093 | 88 | 3167 | 541 | 43500 |
4 | Dr. Ram Manohar Lohia Institute of Medical Sciences,Lucknow | Dr Ram Manohar Lohia Institute of Medical Sciences, Lucknow | 2012 | 200 | YES | 1221 | 40 | YES | 68539 | 5860 | 78 | 1308 | 507 | 18000 |
5 | Institute of Medical Sciences, BHU, Varansi | Sir Sunderlal Hospital and Trauma Centre | 1960 | 100 | YES | 2424 | 129 | YES | 178396 | 6669 | 1884 | 1890 | 341 | 11610 |
6 | Jawaharlal Nehru Medical College, Aligarh | J.N.M.C HOSPITAL Aligarh | 1961 | 150 | YES | 1269 | 121 | YES | 89829 | 11355 | 29082 | 1033 | 632 | 21245 |
7 | GSVM Medical College, Kanpur | LALA LAJPAT RAI AND ASSOCIATED HOSPITAL, KANPUR | 1955 | 250 | YES | 2005 | 148 | YES | 104165 | 7708 | 1655 | 1669 | 321 | 24000 |
8 | S N Medical College, Agra | S.N. Medical College & Hospital, Agra | 1939 | 128 | YES | 1100 | 80 | YES | 63899 | 5293 | 902 | 342 | 312 | 29908 |
9 | LLRM Medical College, Meerut | SARDAR VALLABH BHAI PATEL HOSPITAL ASSOCIATED TO LLRM MEDICAL COLLEGE MEERUT | 1966 | 100 | YES | 960 | 55 | YES | 87183 | 5820 | 883 | 305 | 381 | 21000 |
10 | Moti Lal Nehru Medical College, Allahabad | SRN Hospital, MD Eye Hospital and S.N. Children Hospital | 1961 | 200 | YES | 1236 | 110 | NO | 87716 | 12833 | 1134 | 527 | 306 | 3280 |
11 | Maharani Laxmi Bai Medical College, Jhansi | MAHARANI LAXMIBAI MEDICAL COLLEGE AND ASSOCIATED HOSPITAL JHANSI | 1968 | 150 | YES | 900 | 30 | YES | 76154 | 5370 | 20087 | 303 | 278 | 36364 |
12 | BRD Medical College, Gorakhpur | NEHRU HOSPITAL BRD MEDICAL COLLEGE GORAKHPUTR UP | 1972 | 150 | YES | 950 | 50 | YES | 61663 | 8446 | 30007 | 899 | 450 | 37800 |
13 | Uttar Pradesh University of Medical Sciences, (Prev. UP Rural Inst.of Med.Sc&R) Etawah | UTTAR PRADESH UNIVERSITY OF MEDICAL SCIENCES SAIFAII ETAWAH | 2006 | 200 | YES | 1050 | 45 | YES | 62948 | 5274 | 103 | 375 | 432 | 24000 |
14 | Government Institute of Medical Sciences, Kasna, Greater Noida | Government Institute of Medical Sciences | 2019 | 100 | YES | 410 | 30 | YES | 29535 | 2057 | 78 | - | 224 | 36000 |
15 | Shaikh-UL-Hind Maulana Mahmood Hasan Medical College, Saharanpur | Shaikh-Ul-Hind Maulana Mahmood Hasan Medical College, Saharanpur | 2015 | 100 | YES | 420 | 30 | YES | 33030 | 2309 | 339 | - | 24 | 36000 |
16 | Era Lucknow Medical College , Lucknow | Era's Lucknow Medical College and Hospital | 1997 | 150 | YES | 750 | 30 | YES | 48855 | 3711 | 81 | 612 | 171 |
1660000 300000 Hostel/Mess |
17 | School of Medical Sciences & Research,Greater Noida | Sharda Hospital | 2009 | 250 | YES | 1100 | 30 | YES | 66918 | 4919 | 951 | Not Available | 157 |
1269319 85600 Other Fees Yearly 1500000 Hostel/Mess |
18 | Shri Ram Murti Smarak Institute of Medical Sciences, Bareilly | Shri Ram Murti Smarak Institute of Medical Sciences | 2005 | 150 | YES | 795 | 30 | YES | 46214 | 4801 | 643 | 910 | 173 |
1373760 85600 Other Fees Yearly 1500000 Hostel/Mess |
19 | Hind Institute of Medical Sciences, Barabanki | HIND INSTITUTE OF MEDICAL SCIENCES, SAFEDABAD, BARABANKI | 2009 | 100 | YES | 1200 | 30 | YES | 33256 | 3163 | 78 | 250 | 83 |
1170612 85600 Other Fees Yearly 1500000 Hostel/Mess |
20 | Teerthanker Mahaveer Medical College & Research Center | TMU Hospital | 2008 | 150 | YES | 920 | 37 | YES | 56819 | 4726 | 81 | 587 | 263 |
1620000 300000 Hostel/Mess |
21 | G.S. Medical College & Hospital, Hapur | GS MEDICAL COLLEGE & HOSPITAL, PILKHUWA | 2017 | 150 | YES | 955 | 30 | YES | 52994 | 4777 | 81 | 498 | 146 |
1178892 85600 Other Fees Yearly 1500000 Hostel/Mess |
22 | K.D. Medical College Hospital & Research Centre, Mathura | K D Medical College Hospital & Research Center | 2015 | 150 | 1050 | 40 | YES | 41457 | 5749 | 652 | 434 | 155 |
1228240 85600 Other Fees Yearly 1500000 Hostel/Mess |
|
23 | Noida International Institute Of Medical Sciences | Noida International Institute of Medical Sciences | 2020 | 150 | YES | 750 | 30 | YES | 31003 | 9706 | 14861 | 261 | 8 |
1192211 85600 Other Fees Yearly 1500000 Hostel/Mess |
24 | Subharti Medical College, Meerut | CHHATRAPATI SHIVAJI SUBHARTI HOSPITAL | 1996 | 200 | YES | 878 | 30 | YES | 51334 | 3434 | 81 | 439 | 99 |
1185133 85600 Other Fees Yearly 1500000 Hostel/Mess |
25 | Rohilkhand Medical College & Hospital, Bareilly | ROHILKHAND MEDICAL COLLEGE AND HOSPITA | 2006 | 250 | YES | 1070 | 30 | YES | 53455 | 3360 | 850 | 1253 | 448 |
1300251 85600 Other Fees Yearly 1500000 Hostel/Mess |
26 | Rajshree Medical Research Institute, Bareilly | Rajshree Medical Research Institute Bareilly | 2014 | 250 | YES | 1050 | 30 | YES | 15121 | 1145 | 82 | 34 | 240 |
1228406 85600 Other Fees Yearly 1500000 Hostel/Mess |
1. What is the use of HMIS?
A health management information system (HMIS) collects, stores, analyses, and evaluates health-related data from health facility to district, regional and national administrative levels.
2. What is Histopathology?
Histopathology is the diagnosis and study of diseases of the tissues, and involves examining tissues and/or cells under a microscope. Histopathologists are responsible for making tissue diagnoses and helping clinicians manage a patient's care.